Relief Dispatched

S.No. Received By Received Agency Date Dispatched District Dispatched Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1 Airport NA 2015-04-27 RASUWA NA 0 0 0 0 0 10 0 0 0 0 20 210 0 0
2 Airport NA 2015-04-27 Gorkha NA 0 0 0 0 0 10 0 0 0 0 20 210 0 0
3 Airport NA 2015-05-02 None Swastha sewa BIbhag, Teku 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Airport NA 2015-05-02 None Army Hospital Chhauni 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Airport NA 2015-04-27 Nuwakot NA 0 0 0 0 0 10 0 0 0 0 20 210 0 0
6 Airport NA 2015-05-02 None Airport 137.5 0 0 0 0 0 0 0 0 0 512 99 120 0
7 Airport NA 2015-05-02 Sindhupalchowk 0 0 0 0 0 0 0 0 0 0 292 3320 0 0
8 Airport NA 2015-04-27 Sindhupalchowk NA 0 0 0 0 0 10 0 0 0 0 20 210 0 0
9 Airport NA 2015-05-02 Bhaktapur 0 0 0 0 0 0 0 0 0 0 10 745 0 0
10 Airport NA 2015-05-02 None Valley Division Nepali Sena 0 0 0 0 0 0 0 0 0 0 51 1170 140 0
11 Airport NA 2015-04-27 Kavrepalanchowk NA 0 0 0 0 0 10 0 0 0 0 20 210 0 0
12 Airport NA 2015-05-02 Dhading 0 0 0 0 0 0 0 0 0 0 45 1180 0 0
13 Airport NA 2015-05-02 RASUWA 0 0 0 0 0 0 0 0 0 0 165 510 0 0
14 Airport Na 2015-05-05 Sindhupalchowk 0 0 0 0 0 0 0 0 0 0 66 2175 0 0
15 Airport NA 2015-05-02 Dolakha 0 0 0 0 0 0 0 0 0 0 170 510 0 0
16 Airport NA 2015-04-27 Dhading NA 0 0 0 2 0 10 0 0 0 0 20 230 0 0
17 Airport NA 2015-05-02 Nuwakot 0 0 0 0 0 0 0 0 0 0 196 2180 50 0
18 Airport Na 2015-04-28 Sindhupalchowk NA 0 0 0 0 0 30 0 0 0 0 30 120 0 0
19 Airport NA 2015-05-02 Lalitpur 55 0 0 0 0 90 0 0 0 0 40 860 0 0
20 Airport NA 2015-05-02 Lalitpur 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Airport Na 2015-05-06 Kavrepalanchowk 47.5 0 0 0.01 0 0 0 0 0 0 175 675 0 0
22 Airport NA 2015-05-03 None Army Hospital Chhauni 0 0 0 0 0 0 0 0 0 0 6 0 0 0
23 Airport NA 2015-05-03 Sindhupalchowk 30 0 0 0 0 28 0 0 0 0 26 1280 132 0
24 Airport Na 2015-05-06 Sindhupalchowk 0 0 0 0 0 4 0 0 0 0 128 2805 0 0
25 Airport NA 2015-05-03 Okhaldhunga 12 0 0 0 0 0 0 0 0 0 11 3070 1144 0
26 Airport NA 2015-04-28 None उपत्यका पृतना काठमाडौ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Airport NA 2015-05-03 Makawanpur 0 0 0 0 0 0 0 0 0 0 0 2320 0 0
28 Airport NA 2015-04-28 Kavrepalanchowk NA 0 0 0 0 0 20 0 0 0 0 20 80 0 0
29 Airport NA 2015-05-03 Bhaktapur 0 0 0 0 0 0 0 0 0 0 100 0 0 0
30 Airport NA 2015-05-03 None Upatyaka Pritana Kathmandu 0 0 0 0 0 0 0 0 0 0 380 0 0 0
31 Airport NA 2015-04-28 None स्वास्थ्य मन्त्रालय 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Airport NA 2015-05-03 None Airport( Air Lift) 81 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Airport Na 2015-05-07 Dolakha 7.5 2.5 0 0 0 0 0 0 0 0 385 2130 0 0
34 Airport NA 2015-05-03 RASUWA 0 0 0 0 0 200 0 0 0 0 0 1267 0 0
35 Airport NA 2015-04-28 Dolakha NA 6 1.5 0 0 0 400 0 0 0 0 190 0 0 0
36 Airport NA 2015-05-03 Sindhupalchowk 0 0 0 0 0 60 0 0 0 0 0 1017 0 0
37 Airport NA 2015-04-28 Okhaldhunga NA 0 0 0 0 0 70 0 0 0 0 47 188 0 0
38 Airport NA 2015-05-04 Dhading 4.5 0 0 0 0 243 0 0 0 0 15 750 0 0
39 Airport NA 2015-04-28 RASUWA NA 0 0 0 0 0 50 0 0 0 0 30 180 0 0
40 Airport Na 2015-05-07 Ramechhap 13.5 2.5 0 0 0 100 0 0 0 0 435 720 0 0
41 Airport NA 2015-05-04 Kavrepalanchowk 0 0 0 0 0 0 0 0 0 0 12 1410 243 0
42 Airport NA 2015-05-04 Sindhuli 0.15 0 0 0 0 128 0 0 0 0 52 300 0 0
43 Airport Na 2015-05-07 Makawanpur 0 0 0 0 0 0 0 0 0 0 100 1255 0 0
44 Airport NA 2015-05-04 Sindhupalchowk 0 0 0 0 0 0 0 0 0 0 180 0 0 0
45 Airport NA 2015-04-29 Kavrepalanchowk NA 22.5 3 0 0 0 35 0 0 0 0 30 140 0 0
46 Airport NA 2015-05-04 Dolakha 0 0 0 0 0 0 0 0 0 0 160 150 0 0
47 Airport NA 2015-04-29 Sindhupalchowk NA 30 4 0 0 0 273 0 0 0 0 50 250 0 0
48 Airport Na 2015-05-08 RASUWA 0 1.5 0 0 0 70 0 0 0 0 160 660 0 0
49 Airport NA 2015-05-01 Sindhupalchowk 12.5 0 0 0 0 0 0 0 0 0 20 325 0 0
50 Airport NA 2015-05-01 Sindhuli 0 0 0 0 0 0 0 0 0 0 65 200 0 0
51 Airport NA 2015-04-29 RASUWA NA 11.25 2.5 0 0 0 180 0 0 0 0 25 150 0 0
52 Airport NA 2015-05-01 Bhaktapur 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Airport Na 2015-05-08 Gorkha 0 0 0 0 0 0 0 0 0 0 80 0 0 0
54 Airport NA 2015-05-01 Gorkha 0 0 0 0 0 0 0 0 0 0 20 0 0 0
55 Airport NA 2015-04-29 Dolakha NA 10 2.5 0 0 0 250 0 0 0 0 104 0 0 0
56 Airport NA 2015-05-01 Kathmandu 0 0 0 0 0 0 0 0 0 0 100 0 0 0
57 Airport NA 2015-04-29 Okhaldhunga NA 0 0 0 0 0 70 0 0 0 0 25 70 0 0
58 Airport NA 2015-05-01 RASUWA 97.5 0 0 0 0 0 0 0 0 0 65 0 0 0
59 Airport NA 2015-05-01 Ramechhap 0 0 0 0 0 0 0 0 0 0 65 100 0 0
60 Airport Na 2015-05-08 Nuwakot 0 0 0 0 0 70 0 0 0 150 0 460 0 0
61 Airport Na 2015-05-08 Sindhupalchowk 0 0 0 0 0 0 0 0 0 0 180 1025 0 0
62 Airport NA 2015-04-30 Sindhupalchowk NA 0 0 0 0 0 1500 0 0 0 0 70 0 0 0
63 Airport NA 2015-04-30 RASUWA NA 49.25 0 0 0 0 0 0 0 0 0 70 0 0 0
64 Airport Na 2015-05-08 Kavrepalanchowk 0 0 0 0 0 0 0 0 0 0 305 1000 0 0
65 Airport NA 2015-04-30 Dhading NA 0 0 0 0 0 0 0 0 0 0 20 0 0 0
66 Airport Na 2015-05-08 None nepal police 0 0 0 0 0 0 0 0 0 150 0 0 0 0
67 Airport NA 2015-04-30 Nuwakot NA 0 0 0 0 0 10 0 0 0 0 40 0 0 0
68 Airport Na 2015-05-08 Dhading 0 1.5 0 0 0 184 0 0 0 160 0 991 0 0
69 Airport Na 2015-05-08 None armed police force 0 0 0 0 0 0 0 0 0 0 100 0 0 0
70 Biratnagar_customs Okhaldhunga uddhog banijya sangh 2015-05-06 None NA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 suti kapada in Meeter
71 Biratnagar_customs खानेपानी तथा सरसफाई महासंघ नेपाल 2015-05-06 None NA 0 0 0 0 0 0 0 0 0 0 173 0 0 0
72 Biratnagar_customs हाम्रो प्रविधि राम्रो नेपाल ललितपुर 2015-05-06 None NA 0 0 0 0 0 0 0 0 0 0 250 625 0 0
73 Biratnagar_customs नेपाल रेडक्रस सोसाईटी सुनसरी 2015-05-06 None NA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Medicine 60300 psc
74 Biratnagar_customs उद्योग संगठन मोरङ 2015-05-06 None NA 0 0 0 0 0 0 0 6 0 0 0 0 0 0
75 Biratnagar_customs मोरङ व्यापार संघ 2015-05-06 None NA 0 0 0 0 0 0 0 0 0 0 210 0 0 0
76 Biratnagar_customs अखिल नेपाल बैश्य सेवा समिति 2015-05-06 None NA 0 0 0 0 0 0 0 0 0 0 180 0 0 0
77 Birgunj_customs YOUTH WITH A MISSION, NADESAR , INDIA 2015-05-06 Gorkha 0 0 0 0 0 0 0 0 0 0 621 0 0 0 District: Gorkha ; Receiver: Disaster RC Committee
78 Birgunj_customs RASTRIYA SWAYAM SEWAK SANGH, INDIA 2015-05-06 Kathmandu 0 0 0 0 0 10 0 898 0 0 0 0 0 0 District: Kathmandu ; Receiver: Jilla Daibi Prakop Uddhar Samuha
79 Birgunj_customs ATMA GYAN PRACHAR SANGH, INDIA 2015-05-06 Parsa 0 0 0 0 0 0 0 0 0 0 1556 0 2000 0 District: Parsa; Receiver: Atma Gyan Prachar Sangh
80 Kanchanpur_customs Shiva Sakti dham Nainital Uttarakhanda,India 2015-05-06 Bhaktapur 0 0 0 0 0 25 0 417 0 0 0 4500 0 0
81 Birgunj_customs INDIA, INDIA 2015-05-06 Parsa 0 0 0 0 0 0 0 0 0 0 717 717 0 0 District: Parsa; Receiver: Mahabir Prasad Maliram Chachan Sewa Trust
82 Birgunj_customs NEPALI MAHABANIJYA DUTABAS, KAKKATTA, INDIA 2015-05-06 Kathmandu 0 0 0 0.25 0 100 202 4 0 0 24 109 0 0 District: Kathmandu; Receiver: JIlla Daibi Prakop Uddhar Samuha
83 Kanchanpur_customs Travel and Tours and taxi Service Nainital,India 2015-05-06 Sindhupalchowk Adventure links Nepal 15 3 100 400 0 0 0 0 0 0 150 320 0 0
84 Birgunj_customs POPULAR NURSING HOME, PATNA, INDIA 2015-05-06 None 1 0 0 80 0 20 200 0 0 0 120 400 0 0 Receiver: JIlla Daibi Prakop Uddhar Samuha; sanitary product has 10000 masks and 80 soaps
85 Mechi_customs Astha Sangh Samet,Sikim India 2015-05-06 Dhading District Disaster management Committee 0 0 0 0 0 35 0 50 0 0 0 0 0 0 m 75 23-01-2072
86 Birgunj_customs CONSULATE GENERAL , INDIA 2015-05-06 Kathmandu 0 0 0 195 0 288 0 1056 0 0 5239 6000 0 0 District: Kathmandu; Receiver: JIlla Daibi Prakop Uddhar Samiti
87 Birgunj_customs INTERNATIONAL LIONS CLUB , NEPAL 2015-05-06 None 40 0 0 0 0 0 0 0 0 0 0 0 0 0 Receiver: International Lions Club
88 Mechi_customs Pragya Jyotish Earthmovers, Guwahati,India 2015-05-06 Gorkha District disaster Management committee 5 0 25 75 0 0 60 60 0 0 180 700 0 0 M 80 23-01-2072
89 Birgunj_customs MADHUKAR KUCHIPUDI AND FRIENDS, INDIA 2015-05-06 None 20 5 0 0 0 0 0 0 0 0 0 500 0 0 Receiver: Disaster RC Community
90 Birgunj_customs MITHLESHWOR TIWARI, NEPAL 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 218 0 0 0 Receiver: JIlla Bikash Samiti ko Karyalaya
91 Mechi_customs The Peoples Republic Of Bangaladesh,ktm 2015-05-06 None Ministry of Foreign affairs,Nepal 1500 0 0 0 0 0 0 0 0 0 0 0 0 0 M 76 23-01-2072
92 Birgunj_customs MUKESH SAH TELI, LAKHANPUR- 3, PARSA, NEPAL 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 133 0 0 0 Receiver: JIlla Daibi Prakop Uddhar Samiti
93 Birgunj_customs NEPAL ANUBRAT SAMITI, KAMAL POKHARI, KATHMANDU 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 0 500 0 0 Receiver: Disaster RC Community
94 Mechi_customs Kankai Na.pa Jhapa Ko tarpahbata 2015-05-06 Dolakha District disaster Management committee 0 0 0 0 0 0 0 0 0 0 150 0 0 0
95 Mechi_customs Network Ministry of India/himalaya 2015-05-06 Sindhupalchowk District disaster Management committee 0 0 0 169 0 0 0 4 0 0 50 50 0 0
96 Birgunj_customs CHAKIA BYAWASAI SANGH EAST CHAMPARAN, INDIA 2015-05-06 None 0.4 0 10 0 0 20 0 800 0 0 80 32 0 0 Receiver: Disaster RC Community ; Sanitay materials are handiplast nd dettol, in cartons
97 Birgunj_customs ROTARY CLUB BIRGUNJ, NEPAL 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 1200 1200 0 0 Receiver: JIlla Daibi Prakop Uddhar Samiti
98 Bhairahawa_customs BHarat 2015-05-06 None NA 616 135.4 10.9 504 0 144 18 1584.2 0 297 21303 1200 0 0 [(powder milk- 2400 Kg), (tea powder-8062 kg),(toothpaste=100 pkt.), (Mixed food item- 20 Pkt.), (toffee- 20 पेटी),(other cloths--150 bags),(additional soap - 50 kg), (additional disposable plate and glass- 32 bags), (temp door - 50 pcs), ( Dori- 5 kg),
99 Mechi_customs Chahana Samuha birtamod 2015-05-06 None Ilaka Prahari karyalaya 8 0.5 7 0 0 1 0 0 0 0 0 0 0 0
100 Birgunj_customs SANDEEP SINGH THAKURI, PARSA 2015-05-06 None 0 0 0 0 0 1 2 0 0 0 0 0 0 0 Receiver: JIlla Daibi Prakop Uddhar Samiti
101 Birgunj_customs STUDENTS FORM KALKATTA, INDIA 2015-05-06 None 0 0 0 0 0 0 2 0 0 0 72 0 0 0 Receiver: JIlla Daibi Prakop Uddhar Samiti
102 Mechi_customs Sachet Nagarik Sang Sonada,Dargeeling 2015-05-06 Jhapa District disaster Management committee,Birtamod,khadya godam 3.2 0.3 100 100 0 4 0 14 0 0 10 0 35 0
103 Birgunj_customs BIRALA INST OF TECHNOLOGY, OLD STUDENT ASSOCIATION, INDIA 2015-05-06 None 0 0 500 13 0 0 0 0 0 0 45 0 0 0 Receiver: Nepal Army Wife Association
104 Mechi_customs Sukhani anchal tmc jalpaiguri,India 2015-05-06 Jhapa District disaster Management committee,Britamod khadya godam 10 0 0 0 0 0 0 0 0 0 1 0 0 0
105 Mechi_customs Darjeeling With Nepal(Maiti nepal) 2015-05-06 Kathmandu District disaster Management committee,ktm 0 0 0 0 0 0 700 700 0 0 7000 700 0 0
106 Mechi_customs Newar Samaj Kakarvitta Nepal 2015-05-06 Kathmandu District disaster Management committee,ktm 0 0 0 0 0 0 0 0 0 0 32 0 0 0
107 Mechi_customs Yuva Samuha Kakarvitta jhapa 2015-05-06 Gorkha District disaster Management committee 0 0 0 0 0 0 0 0 0 0 93 0 0 0
108 Mechi_customs SRI sankalpa Mahila Samuha kakarvitta, 2015-05-06 Kathmandu District disaster Management committee,ktm 0 0 0 0 0 0 0 0 0 0 20 0 0 0
109 Birgunj_customs SASHASTRA SEEMA BAL SPECIAL RELIEF CAMP, NEPAL 2015-05-06 None 0 0 2 0 0 0 0 500 0 0 400 1200 100 0 Receiver: Pathalyaa; Miscellaneous food idem is 8 qntl onions
110 Birgunj_customs PRAGYA SEEDS NEPAL, NEPAL 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 100 0 0 0 Receiver: Disaster RC Community
111 Birgunj_customs ST. XAVIER'S COLLEGE, NEPAL 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 2400 0 0 0 Receiver: Disaster RC Community
112 Mechi_customs New generation contractor corporation society Sikim 2015-05-06 Gorkha District disaster Management committee,gorkha 0 0 0 180 0 41 0 170 0 0 0 0 0 0
113 Birgunj_customs ANUBHAW SILWAL, BIRGUNJ , NEPAL 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 70 0 0 0 Receiver: Disaster RC Community
114 Birgunj_customs ALI INDIA TEHRIK E INSAF, INDIA 2015-05-06 None 0 0 0 0 0 20 1 45 0 0 0 5 0 0 Receiver: Disaster RC Community
115 Birgunj_customs NEPAL GOLF ASSOCIATION AND ROUND TABLE, NEPAL 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 1500 1500 0 0 Receiver: Disaster RC Community
116 Birgunj_customs PRIDE SAVING AND COOPERATIVE, KATHMANDU, NEPAL 2015-05-06 Sindhupalchowk 0 0 0 0 0 0 0 0 0 0 200 0 0 0 District: Sindhupalchok; Receiver: Disaster RC COmmittee
117 Mechi_customs 41st BN SSB Ranidanja, India 2015-05-06 Sunsari APF Pakali Sunsari 103 0 0 1390 0 0 0 208 0 0 0 0 107 0
118 Birgunj_customs DURGA BAHADUR SHRESTHA, NEPAL 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 600 0 0 0 Receiver: Disaster RC Community
119 Mechi_customs Darjeeling Mary World Social Centre,silugadi 2015-05-06 Jhapa khadya godam Britamod 3 0 0 84 0 1 0 0 0 0 26 12 0 0
120 Mechi_customs Nepali Jaame Masjid Kathmandu 2015-05-06 Kathmandu District disaster Management committee,ktml 0 0 0 0 0 10 0 0 0 0 1450 0 0 0
121 Mechi_customs Nepal janaswasthya pratisthan ktm 2015-05-06 None District disaster Management committee,syanga 0 0 0 0 0 0 0 0 0 0 80 0 0 0
122 Mechi_customs Laliguras Gram Sudhar Samiti,Siligudi 2015-05-06 Gorkha District disaster Management committee,gorkha 0 0 0 3 0 3 0 40 0 0 20 40 0 0
123 Birgunj_customs BODHGAYA TEMPLE MANAGEMENT COMMITTEE, GAYA BIHAR, INDIA 2015-05-06 Kathmandu 200 12.5 0 6 0 700 0 100 0 0 80 1500 0 0 District: Kathmandu; Receiver: Disaster RC Community
124 Mechi_customs Sub Divisional Relief Committee East Sikim 2015-05-06 Sindhupalchowk District disaster Management committee,Sindhupalchok 0 0 0 0 0 0 0 0 0 0 81 90 0 0
125 Birgunj_customs THE INTERNATIONAL ASS. OF LIONS CLUB, NEPAL 2015-05-06 Kathmandu 0 0 0 0 0 0 0 0 0 0 500 0 0 0 District: Kathmandu; Receiver: Disaster RC Community
126 Birgunj_customs CIVIL BANK, PARSA, NEPAL 2015-05-06 None 0 0 0 0 0 0 0 0 0 0 204 0 0 0 Receiver: Disaster RC Community
127 Mechi_customs Adrenaling Rush Bikers India 2015-05-06 Jhapa Khadya Godam Birtamod 0 0 0 100 0 6 0 100 0 0 0 0 0 0
128 Birgunj_customs RUPAK SMRITI PRATISTHAN, KATHMANDU, NEPAL 2015-05-06 None 20 0 0.25 0 0 20 0 0 0 80 30 995 0 0 Receiver: Disaster RC Community
129 Bhairahawa_customs NA 2015-05-05 None NA 182.35 176.5 14.3 40.2 0 2144 0 5510.67 0 906 9829 33905 793 0 additional biscuits- 2508 kg; namkeen- 47pkts; nikot- 50pcs; additional clothes- 145 ctn; sanitary pads- 28 ctn; dori - 348kg; other food items -1437ctns + 16108kg; shoes - 174pairs; others - 1ctn;
130 Birgunj_customs KALKATTA BIBHINNA SANGH SANTHA, INDIA 2015-05-06 Parsa 0 0 0 0 0 0 23 0 0 0 229 0 0 0 District: Parsa; Receiver: District RC Community
131 Nepalgunj_customs Adarsha Charitable Institute Ahmedabad India 2015-05-05 Gorkha NA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Birgunj_customs ASAL SANJIT SEWA SAMAJ, MAKAWANPUR, NEPAL 2015-05-06 Makawanpur 0 0 0 0 0 0 0 0 0 0 113 0 0 0 District: Makawanpur; Receiver: Disaster RC Committee
133 Nepalgunj_customs Adarsha Charitable Institute Ahmedabad India 2015-05-06 Gorkha NA 0 0 0 0 0 0 0 0 0 0 0 250 0 0
134 Nepalgunj_customs Adarsha Charitable Institute Ahmedabad India 2015-05-05 Dhading NA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Nepalgunj_customs Adarsha Charitable Institute Ahmedabad India 2015-05-05 Dhading NA 0 0 0 0 0 0 0 0 0 0 0 250 0 0
136 Nepalgunj_customs SHIVASHISH GUPTA 2015-05-05 None Nepalgunj medical college 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Nepalgunj_customs Rastriya Prakriti Samkrashyan kosh Bardiya 2015-05-05 Dolakha 0 0 0 0 0 0 0 0 0 0 0 500 0 0
138 Nepalgunj_customs Rastriya Prakriti Samkrashyan kosh Bardiya 2015-05-05 Gorkha 0 0 0 0 0 0 0 0 0 0 0 500 0 0
139 Mechi_customs Bir Bahadur Tamang 2015-05-05 Dolakha District disaster management committee 0 0 0 0 0 0 0 0 0 0 12 0 0 0
140 Mechi_customs Nepal red cross society, Lalitpur 2015-05-05 Lalitpur District disaster management committee 500 0 20 0 0 0 0 0 0 0 2000 0 0 0
141 Birgunj_customs Youth with a mission Nadesar, India 2015-05-05 Gorkha Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 0 0 0 621 0 0 0 truck
142 Mechi_customs B.K. Karan Rai , Darjeeling, India 2015-05-05 Bhaktapur District disaster management committee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Shoes - 15 Paris; Cloths - 16 bags
143 Birgunj_customs NRN 2015-05-05 Kathmandu Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 0 0 0 2000 0 0 0 TRUCK
144 Tribhi_bhansar JAPAN GOVERNMENT 2015-05-05 None NEPAL GOVERNMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Birgunj_customs OM PRAKASH SIKARIYA, NEPAL 2015-05-05 Kathmandu Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 0 0 0 50 0 0 0
146 Mechi_customs Nepal Ban Paidawar Udyog Byabasai, Biratnagar 2015-05-05 Lamjung District disaster management committee 0 0 0 0 0 0 0 0 0 0 50 200 10 0
147 Tribhi_bhansar PAKISTAN GOVERNMENT 2015-05-05 None NEPAL GOVERNMENT 0 0 0 0 0 0 0 0 0 700 0 0 0 0
148 Mechi_customs Nepal Ban Paidawar Udyog Byabasai, Biratnagar 2015-05-05 Dhading District disaster management committee 0 0 0 0 0 0 0 0 0 0 150 0 8 0
149 Birgunj_customs GANESH LAMA, HETAUDA 2015-05-05 Kavrepalanchowk Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 0 0 0 700 0 0 0
150 Birgunj_customs N/A 2015-05-05 Kathmandu Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 0 0 0 170 0 0 0
151 Mechi_customs Sky watches association of North Bengal 2015-05-05 Jhapa District disaster management committee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Murai, chuira, biscuit, noodles ( quantity not mentioned)
152 Tribhi_bhansar POLAND GOVERNMENT 2015-05-05 None NEPAL GOVERNMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 materials are in LBS
153 Tribhi_bhansar POLAND GOVERNMENT 2015-05-05 None NEPAL GOVERNMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 materials are in LBS
154 Mechi_customs Himalaya shangrila tea production, Kathmandu 2015-05-05 Kathmandu District disaster management committee 0 0 0 0 0 0 0 0 0 0 25 0 0 0
155 Birgunj_customs MAHABIR PRASAD MALIRAM CHACHAN SEWA TRUST, BIRGUNJ 2015-05-05 Kavrepalanchowk Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 0 0 0 358 359 0 0 TRUCK 1
156 Mechi_customs Karmapa sewa samaj, Baudha, Kathmandu 2015-05-05 Sindhupalchowk District disaster management committee 0 2.25 0 20 0 0 0 0 0 0 0 0 0 0
157 Birgunj_customs MAHABIR PRASAD MALIRAM CHACHAN SEWA TRUST , BIRGUNJ 2015-05-05 Gorkha Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 0 0 0 359 358 0 0 TRUCK 1
158 Mechi_customs Sherpa adventure gear pvt. Ltd 2015-05-05 Sindhupalchowk District disaster management committee 0 0 0 0 0 0 0 0 0 0 500 0 0 0
159 Tribhi_bhansar CANADIAN GOVERNMENT 2015-05-05 None NEPAL GOVERNMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 materials also contain 4 units of vehicles
160 Birgunj_customs N/A 2015-05-05 Kathmandu Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 0 0 0 1556 0 40 0 TRUCK 1
161 Mechi_customs Lawa international Ltd. , Siliguri , India 2015-05-05 Jhapa District disaster management committee 0 0 0 0 0 0 0 10 0 0 0 0 0 0
162 Birgunj_customs N/A 2015-05-05 Kathmandu Jilla Prahari Karyalaya Parsa 0 0 0 0 0 10 0 75 0 0 0 0 0 0 TRUCK 1
163 Mechi_customs A bright future Nepal, Balaju, Kathmandu 2015-05-05 Sindhupalchowk District disaster management committee 0 0 0 0 0 0 0 0 0 0 100 0 0 0
164 Birgunj_customs N/A 2015-05-05 Gorkha Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 0 0 0 500 500 0 0
165 Tribhi_bhansar AIR INDIA LTD, KOLKATA 2015-05-05 Nawalparasi FNCCI, Mr. Suraj vaidya 0 0 0 0 0 0 292 0 0 0 0 200 0 0
166 Birgunj_customs N/A 2015-05-05 Dolakha Jilla Prahari Karyalaya Parsa 0 0 0 30 0 10 0 0 0 0 0 0 0 0
167 Mechi_customs West Bengal Pandam sabhasad Samuha Rampu, Sikkim 2015-05-05 Dhading District disaster management committee 30.3 0 0 0 0 0 0 0 0 0 30 100 0 0 Saline Water - 400 btls ; Milk powder- 2 ctns;
168 Birgunj_customs N/A 2015-05-05 None Jilla Prahari Karyalaya Parsa 0 0 0 4000 0 0 7 0 0 0 0 0 0 0 TRUCK
169 Mechi_customs Nepal yuba Sastha sanjal( Aayog) 2015-05-05 Sindhupalchowk District disaster management committee 0 0 0 0 0 0 0 0 0 0 93 0 0 0
170 Tribhi_bhansar IMPRESS P.V. NETHERLAND 2015-05-05 None UNICEF PULCHOK, LALITPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 UNIT IS adat
171 Birgunj_customs Sadh Samaj chariatable trust delhi india 2015-05-05 Nuwakot Jilla Prahari Karyalaya Parsa 60 0 4000 0 0 100 0 167 0 0 900 1600 0 0
172 Mechi_customs 41st B.N SSB Ranidanja, India 2015-05-05 Sunsari APF , Pakali 27.64 0.67 2.72 6.18 0 0 0 0 0 0 0 0 0 0 Tea - 16 kg; milk powder -59 kg; Biscuit - 17 Kg ;
173 Tribhi_bhansar DAVID MC ANTONY GIBSON FOUNDATION , CANADA 2015-05-05 None ADRA NEPAL PO BOX 4481, KATHMANDU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Mechi_customs Community building for sustainable Development 2015-05-05 Solukhumbu District disaster management committee 0 0 0 0 0 0 0 0 0 0 160 0 0 0
175 Tribhi_bhansar GOVERNMENT OF REPUBLIC OF SINGAPORE 2015-05-05 None N 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Mechi_customs Pemba & Carsang group, Darjeeling , India 2015-05-05 Kathmandu District disaster management committee 0 0 0 0 0 0 0 0 0 0 200 0 0 0
177 Birgunj_customs Bihar government 2015-05-05 Nuwakot Jilla Prahari Karyalaya Parsa 3 0.5 0 4050 0 6850 0 3085 0 0 500 500 0 0
178 Tribhi_bhansar NORWEGIAN RED CROSS, NORWAY 2015-05-05 None NEPAL GOVERNMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Birgunj_customs Charity alliance Newdehli 2015-05-05 Kathmandu Jilla Prahari Karyalaya Parsa 0 0 0 0 0 0 0 250 0 0 272 0 0 0
