S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
12511 Sunsari Bhokraha Narsingha Rural Municipality Fire 2023-11-18 0 0 0 0 0 1 15000 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Jhameli Mandal
12512 Bhojpur Ramprasadrai Rural Municipality Fire 2023-11-18 0 0 0 0 0 1 270000 0 0 0 0 0 0 0 0 Manasram 0 0 0 1 Nepal Police. Ram Kumar Tamang
12513 Kailali Bardgoriya Rural Municipality Fire 2023-11-18 0 0 0 0 0 1 88000 0 0 0 0 0 0 0 0 Bauniya 0 0 0 0 Nepal Police. Puspa Kandel
12514 Kailali Lamkichuha Municipality Fire 2023-11-18 0 0 0 0 0 1 675000 0 0 0 0 1 0 0 0 Tighari 0 0 0 0 Nepal Police. Keshab Prasad Jaishi
12515 Morang Ratuwamai Municipality Fire 2023-11-18 0 0 0 0 0 1 100000 0 0 0 0 0 0 0 0 Talibhatta 0 0 0 0 Nepal Police. Hikmat Bahadur Karki
12516 Kailali Chure Rural Municipality Fire 2023-11-18 0 0 0 0 0 1 2000000 0 0 0 0 0 0 0 0 Melbas 0 0 0 0 Nepal Police. Shiva Bahadur B.K.
12517 Dhanusha Janakpur Submetropolitan City Fire 2023-11-18 0 0 0 0 0 2 15000 0 0 0 0 0 0 0 0 Baluwa 0 0 0 0 Nepal Police. Santa Sah / Jaya Kishor Sahi
12518 Sunsari Barahkshetra Municipality Fire 2023-11-18 0 0 0 0 0 1 50000 0 0 0 0 0 0 0 0 Salbandi 0 0 0 0 Nepal Police. Milan Rai
12519 Morang Katahari Rural Municipality Fire 2023-11-18 0 0 0 0 0 1 100000 0 0 0 1 0 0 0 0 Thalaha 0 0 0 0 Nepal Police. Anjana Majhi
12520 Solukhumbu Solududhkunda Municipality Fire 2023-11-18 0 0 0 0 0 1 2500000 0 0 0 0 0 0 0 0 Pattale 0 0 0 0 Nepal Police. Gauritap Mandir's 2 storey Ashram house built for Babaji's residence with a tin roof made of clay and cement on the outside, caught fire due to a short circuit in the electric wire.
Total 6593 7021 42 15972 1341 240063 53305280043 39104 2716 3897 843465 406037 260009 1 0