S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
13211 Morang Ratuwamai Municipality Fire 2023-08-30 0 0 0 0 0 1 150000 0 0 0 0 0 0 0 0 Kyamtola 0 0 0 0 Nepal Police. Ganga Prasad Singh Gangai
13212 Nawalparasi (Bardghat Susta East) Binayitribeni Rural Municipality Fire 2023-08-30 0 0 0 0 0 1 150000 0 0 0 0 1 0 0 0 Hulaki Khola 0 0 0 1 Nepal Police. Chan Bahadur Gaha
13213 Bardiya Gulariya Municipality Snake Bite 2023-08-30 0 1 0 1 0 1 1 0 0 0 0 0 0 0 Sitaram Tole 0 0 0 0 Nepal Police. Ritu Gupta (Died) / Aaradhya Gupta
13214 Bardiya Madhuwan Municipality Snake Bite 2023-08-30 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Nandakali Oli
13215 Sunsari Duhabi Municipality Fire 2023-08-30 0 0 0 0 0 0 1500000 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Worldlink Workshop.
13216 Shankhuwasabha Bhotkhola Rural Municipality Animal Incidents 2023-08-30 0 0 0 0 0 2 2 0 0 0 0 0 0 0 Makhima 0 0 0 0 Nepal Police. Rajman Rai / Prem Bahadur Gurung.
13217 Parsa Thori Rural Municipality Animal Incidents 2023-08-30 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Kanchhaman Dong.
13218 Rasuwa Gosaikunda Rural Municipality High Altitude 2023-08-30 0 0 0 0 0 1 2 0 0 0 0 0 0 0 Gosaikunda 0 0 0 0 Nepal Police. Jamuna Dumre / Lal Bahadur Shrestha
13219 Kaski Pokharalekhnath Metropolitan City Fire 2023-08-30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dam Side 0 0 0 0 Nepal Police. A sudden fire broke out in the kitchen room of the Gandaki Province Ministry of Energy and Water Resources due to a gas leak.
13220 Siraha Siraha Municipality Heavy Rainfall 2023-08-29 0 0 0 0 0 1 50000 0 0 0 0 0 0 0 0 Tarapatti 0 0 0 0 Nepal Police. Jagbir Yadav
Total 6592 7020 42 15970 1341 239934 53269294043 39066 2716 3897 843452 406022 260009 1 0