S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
15711 Sarlahi Balra Municipality Fire 2023-05-27 0 0 0 0 0 1 300000 0 0 0 0 0 0 0 0 0 0 0 1 Nepal Police. Chhotebabu Bhandari
15712 Khotang Diktel Rupakot Majhuwagadhi Municipality Fire 2023-05-27 0 0 0 0 0 1 250000 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Padam Kumari Rai
15713 Shankhuwasabha Makalu Rural Municipality High Altitude 2023-05-27 1 0 0 1 0 1 0 0 0 0 0 0 0 0 Gairigaau 0 0 0 0 Nepal Police. Tularam Bista
15714 Lalitpur Bagmati Rural Municipality Landslide 2023-05-27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bhattedanda 0 0 0 0 Nepal Police. The road of Kanti Lokpath was blocked due to landslides.
15715 Morang Ratuwamai Municipality Fire 2023-05-27 0 0 0 0 0 1 500000 0 0 0 0 0 0 0 0 Sombare 0 0 0 0 Nepal Police. Bhakta Bahadur Karki
15716 Rolpa Triveni Rural Municipality Landslide 2023-05-27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Gang 0 0 0 0 Nepal Police. The road from Ghorahi to Ghartigaon was completely blocked by a dry landslide from above.
15717 Kailali Janaki Rural Municipality Fire 2023-05-26 0 0 0 0 0 1 50000 0 0 0 1 0 0 0 0 Sukumbasi Tole 0 0 0 0 Nepal Police. Parsuram Chaudhary
15718 Siraha Siraha Municipality Fire 2023-05-26 0 0 0 0 0 1 120000 0 0 0 0 1 0 0 0 Katukaluha 0 0 0 0 Nepal Police. Rupesh Yadav
15719 Dhankuta Sahidbhumi Rural Municipality Wind storm 2023-05-26 0 0 0 0 0 7 215000 0 0 0 0 7 0 0 0 Beltar Tole 0 0 0 0 Nepal Police. Pradip Rai / Nar Bahadur Rai / Sanjaya Rai / Goman Dhwaj Rai / Ram Bahadur Rai / Lal Bahadur Rai / Jamuna Rai.
15720 Myagdi Raghuganga Rural Municipality Landslide 2023-05-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ghurekharka Fedi 0 0 0 0 Nepal Police. JP Hydro Power Company's audit 2 entrance gate was blocked by a landslide from a height of 20/25 meters and 17 workers inside were safely rescued by throwing mud.
Total 6603 7028 42 15999 1342 241047 53472638293 39238 2716 3904 843570 406262 260009 1 0