S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
17481 Jhapa Damak Municipality Fire 2023-08-15 0 0 0 0 0 1 100000 0 0 0 0 1 0 0 0 0 0 0 0 Nepal Police. Maya Khadka
17482 Shankhuwasabha Savapokhari Rural Municipality Fire 2023-08-15 0 0 0 0 0 1 0 0 0 0 1 0 0 0 Danda Gaau 0 0 0 0 Nepal Police. Maan Bahadur Limbu
17483 Saptari Hanumannagarkankalini Municipality Fire 2023-08-15 0 0 0 0 0 1 110000 0 0 0 0 1 0 0 0 Sakhuwa Tole 0 0 0 0 Nepal Police. Raju Pandit
17484 Rupandehi Sammarimai Rural Municipality Fire 2023-08-15 0 0 0 0 0 1 150000 0 0 0 0 1 0 0 0 Hadbadaha 0 0 0 0 Nepal Police. Patiraj Yadav
17485 Achhaam Ramaroshan Rural Municipality Landslide 2023-08-15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Gajjar 0 0 0 0 Nepal Police. While laying gravel on Mangalsen-Ramaroshan road section under construction, the tractor driven by Suraj Chaudhury was completely buried by a mound of soil falling from the road.
17486 Doti Bogatan Rural Municipality Heavy Rainfall 2023-08-15 0 0 0 0 0 1 160000 0 0 0 0 1 0 0 0 Chhidikhan 0 0 0 0 Nepal Police. Dambar Bahadur Bogati
17487 Rautahat Garuda Municipality Fire 2023-08-14 0 0 0 0 0 1 50000 0 0 0 0 0 0 0 0 Birta 0 0 0 1 Nepal Police. Sadhu Sah
17488 Saptari Kanchanrup Municipality Fire 2023-08-14 0 0 0 0 0 1 200000 1 0 0 0 0 0 0 0 Bairawa 0 0 0 1 Nepal Police. Ramkali Yadav
17489 Nawalparasi (Bardghat Susta East) Binayitribeni Rural Municipality Animal Incidents 2023-08-14 0 0 0 0 0 1 1 0 0 0 0 0 0 0 Siseni 0 0 0 0 Nepal Police. Pithima Darlami
17490 Mustang Waragung Muktikshetra Rural Municipality Flood 2023-08-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chaile 0 0 0 0 Nepal Police. Approximately 20-meter gravel road connected to the Chhusang-Lomanthang concrete bridge of the Baeni-Jomsom Corola road section was cut by the flow of Kaligandaki river, and the road was completely blocked.
Total 6707 7112 42 16277 1373 249169 54337764730 40276 2723 3914 844275 407463 260009 1 0