S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
17611 Rolpa Pariwartan Rural Municipality Fire 2023-10-24 0 0 0 0 0 1 1750000 0 0 0 1 0 0 0 0 Chaiwang 0 0 0 0 Nepal Police. Dal Bahadur Batha
17612 Ilam Mai Municipality Fire 2023-10-23 0 0 0 0 0 1 1000000 0 0 0 1 0 0 0 0 0 0 0 0 Nepal Police. Gopal Prasad Subedi
17613 Saptari Shambhunath Municipality Fire 2023-10-23 0 0 0 0 0 1 190000 0 0 0 0 1 0 0 0 Kushaha Tole 0 0 0 0 Nepal Police. Mo. Unus
17614 Sindhupalchowk Indrawati Rural Municipality Fire 2023-10-23 0 0 0 0 0 1 200000 0 0 0 1 0 0 0 0 Takure 0 0 0 0 Nepal Police. Samir Tamang
17615 Dolakha Bigu Rural Municipality Fire 2023-10-23 0 0 0 0 0 1 1150000 0 0 0 1 0 0 0 0 Bapang 0 0 0 0 Nepal Police. Jhukimaya Thami
17616 Bhaktapur Bhaktapur Municipality Fire 2023-10-23 0 0 0 0 0 5 4 0 0 0 0 0 0 0 Itachhe 0 0 0 0 Nepal Police. Bishnu Tukubanzar / Mahesh Majhi / Rajesh Madhikarmi / Ratna Bhakta Khusu / Binod Chimbanzar
17617 Sindhupalchowk Indrawati Rural Municipality Fire 2023-10-23 0 0 0 0 0 1 0 0 0 1 0 0 0 0 Takure 0 0 0 0 Nepal Police. Samir Tamang
17618 Kapilbastu Shivraj Municipality Fire 2023-10-23 0 0 0 0 0 1 135000 0 0 0 0 1 0 0 0 Lalpur 0 0 0 0 Nepal Police. Lakshman Kurmi
17619 Gorkha Gorkha Municipality Earthquake 2023-10-22 0 0 0 0 0 1 1 0 0 0 0 0 0 0 Nareshwor 0 0 0 0 Nepal Police. Sarswati Thapa.
17620 Dhading Jwalamukhi Rural Municipality Earthquake 2023-10-22 0 0 0 0 0 35 0 0 0 35 0 0 0 0 Khari 0 0 0 2 Nepal Police. Bhakki Kumal/Ramesh Kumal/Punte Kumal/Pratap Kumal/Dal B. Danai/Krishna B. Kumal/Sarswati Lamichhane/Bhuwan B. Bhujel/Top B. Bhujel/Bishnu Kr. Shrestha/Kagresh Kumal/Basmaya Lama/Bhakti Lama/Dhurba Shrestha/Prakash Adhikari/Sita Nepali/Aaitabir Tamang/Suk
Total 6738 7125 42 16329 1379 250061 54599136480 40472 2723 3914 844380 407491 260009 1 0