S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
18181 Tanahu Devghat Rural Municipality Thunderbolt 2023-07-22 0 0 0 0 0 1 50000 0 0 0 0 0 0 0 0 Chipchipe 0 0 0 0 Nepal Police. Bahadur Gurung.
18182 Mahottari Mahottari Rural Municipality Fire 2023-07-21 0 0 0 0 0 1 595000 0 0 0 0 0 0 0 0 Parsa 0 0 0 1 Nepal Police. Harichandra Yadav
18183 Sarlahi Kaudena Rural Municipality Fire 2023-07-21 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Ram Jeevan Patel / Mamata Devi
18184 Parbat Phalewas Municipality Thunderbolt 2023-07-21 0 0 0 0 0 1 3 0 0 0 1 0 0 0 Pokhari Tari 0 0 0 0 Nepal Police. Sharmila Rijal / Nabin Prasad Rijal / Homnath Rijal
18185 Dhankuta Dhankuta Municipality Thunderbolt 2023-07-21 0 0 0 0 0 1 400000 0 0 0 0 0 0 0 0 0 0 0 1 Nepal Police. Ramesh Rai
18186 Jhapa Arjundhara Municipality Animal Incidents 2023-07-21 0 0 0 0 0 3 108000 1 0 0 0 2 0 0 0 0 0 0 0 Nepal Police. Puja Ghimire (Injured) / Lalu Danuwar / Yuwaraj B.K.
18187 Jhapa Mechinagar Municipality Animal Incidents 2023-07-21 0 0 0 0 0 1 65000 0 0 0 0 1 0 0 0 Baudhamode 0 0 0 0 Nepal Police. Radhika Pokharel
18188 Myagdi Annapurna Rural Municipality Landslide 2023-07-21 0 0 0 0 0 3 3 0 0 0 0 0 0 0 Narchyang - Chotepa 0 0 0 0 Nepal Police. Bhupendra Shahi / Gobinda Nepali / Kamal Shahi
18189 Saptari Rupani Rural Municipality Fire 2023-07-21 0 0 0 0 0 1 100000 0 0 0 0 0 0 0 0 Makari Tole 0 0 0 1 Nepal Police. Saburlal Mandal
18190 Bajhang Durgathali Rural Municipality Animal Incidents 2023-07-21 0 0 0 0 0 6 5 0 0 0 0 0 0 0 Baikatya 0 0 0 0 Nepal Police. Humans and quadrupeds are bitten by rabid dogs ( Hikmat Japrel / Debaki Kumari Japrel /Amrit Japrel / Mim Japrel / Biru Japrel (Injured) / Those Japrel.
Total 6727 7117 42 16306 1379 249571 54391736930 40381 2723 3914 844320 407480 260009 1 0