S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
19441 Bara Mahagadhimai Municipality Fire 2023-03-29 0 0 0 0 0 1 40000 0 0 0 0 0 0 0 0 Patrahati Tole 0 0 0 1 Nepal Police A sudden fire broke out in Sonalal Sahni's shed and the shed was completely damaged.
19442 Dhanusha Janaknandini Rural Municipality Fire 2023-03-29 0 0 0 0 0 1 50000 0 0 0 2 0 0 0 0 Narahi Tole 0 0 0 0 Nepal Police When there was a sudden fire in 2 houses of Gulab Sahni, both houses were completely damaged.
19443 Rautahat Chandrapur Municipality Forest Fire 2023-03-29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police A fire broke out in Paurai Community Forest Bramhababa Jungle.
19444 Dolakha Tamakoshi Rural Municipality Fire 2023-03-29 0 0 0 0 0 1 1200000 0 0 0 1 0 0 0 0 Lingedada 0 0 0 0 Nepal Police The house of Tilak Bahadur Mahat was completely destroyed after the fire started from the cooking kitchen.
19445 Nawalparasi (Bardghat Susta East) Gaidakot Municipality Fire 2023-03-29 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Malpur 0 0 0 0 Nepal Police The truck ( Lu 2 Kha 5987) was partially damaged when the wire shorted in the truck parked in the empty square.
19446 Nawalparasi (Bardghat Susta West) Susta Rural Municipality Fire 2023-03-29 0 0 0 0 0 1 61500 0 0 0 0 0 0 0 0 Mahalbari 0 0 0 1 Nepal Police A sudden fire broke out in Chhotelal Harijan's shed and the shed was completely destroyed.
19447 Banke Duduwa Rural Municipality Fire 2023-03-29 0 0 0 0 0 1 120000 0 0 0 0 0 0 0 0 Santaliya 0 0 0 0 Nepal Police A sudden fire broke out in the house of Ram Narayan Teli due to a fire in the kitchen.
19448 Bhojpur Arun Rural Municipality Fire 2023-03-29 0 0 0 0 0 1 180000 0 0 0 0 0 0 0 0 Khokambu 0 0 0 0 Nepal Police A fire broke out in Rohit Karki's shed.
19449 Bhojpur Pauwadungma Rural Municipality Fire 2023-03-29 0 0 0 0 0 2 0 0 0 1 0 0 0 0 Nasuwa Karka Community Forest 0 0 0 2 Nepal Police Due to the fire that broke out in the community forest, Madhurkar Karki's house and Ramesh Karki's shed were completely damaged.
19450 Terhathum Aathrai Rural Municipality Fire 2023-03-29 0 0 0 0 0 2 935000 0 0 0 1 0 0 0 0 Khamare / Singadevi Community Forest 0 0 0 1 Nepal Police Due to the fire in Khamare/Sinhadevi community forest, Jurman Fomwo's house and Rita Fomwo's shed also caught fire and the house and shed were completely damaged.
Total 6673 7086 42 16195 1365 245819 54203065790 39856 2723 3914 843862 406533 260009 1 0