S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
20401 Pyuthan Jhimruk Rural Municipality Fire 2023-11-12 0 0 0 0 0 1 385000 0 0 0 0 0 0 0 0 Khahare 0 0 0 1 Nepal Police. Hira Khadka
20402 Sarlahi Balra Municipality Fire 2023-11-12 0 0 0 0 0 1 250000 0 0 0 0 0 0 0 0 Sudama 0 0 0 0 Nepal Police. Arjun Chaudhary
20403 Banke Janaki Rural Municipality Fire 2023-11-12 0 0 0 0 0 1 120500 0 0 0 0 0 0 0 0 Motipur 0 0 0 0 Nepal Police. Ram Kishwor Dhobi
20404 Kapilbastu Maharajgunj Municipality Fire 2023-11-12 0 0 0 0 0 1 20000 0 0 0 0 0 0 0 0 Sano Butaniya 0 0 0 0 Nepal Police. Ram Lakhan Kurmi
20405 Parsa Jagarnathpur Rural Municipality Fire 2023-11-12 0 0 0 0 0 1 100000 0 0 0 0 0 0 0 0 Prasauni Tole 0 0 0 1 Nepal Police. Shiva Balak Raut Kurmi
20406 Kathmandu Budhanilkantha Municipality Fire 2023-11-11 0 0 0 0 0 2 500000 0 0 0 0 0 0 0 0 Kapan Telecom 0 0 0 0 Nepal Police. Niru Shrestha / Kabita Dahal
20407 Jhapa Kamal Rural Municipality Animal Incidents 2023-11-11 0 0 0 0 0 1 150000 0 0 0 0 0 0 0 0 Simale 0 0 0 0 Nepal Police. Buddhi Bahadur Sambahamphe
20408 Bhaktapur Suryabinayak Municipality Fire 2023-11-11 0 0 0 0 0 2 174500 0 0 0 0 0 0 0 0 Katunje Yekata Tole 0 0 0 0 Nepal Police. Rabina Kaspal / Bimala Karki
20409 Lalitpur Mahankal Rural Municipality Fire 2023-11-11 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Imadol 0 0 0 0 Nepal Police. Manju Thapa / Dhanu Dhami
20410 Kailali Tikapur Municipality Other 2023-11-11 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Balram Dagaura / Arje Chaudhary (Balaram Dagoura sprinkled petrol on his body and set it on fire inside the hotel room, the condition is serious, his own son Arje Chaudhary was burnt on both legs by the same fire.)
Total 6784 7166 42 16476 1379 253740 55444703131 41136 2724 3931 844703 408132 260009 1 0