S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
21191 Baglung Badigad Rural Municipality Landslide 2024-08-06 1 0 0 1 0 1 0 0 0 0 0 0 0 0 Balghas 0 0 0 0 Nepal Police. Bidan Pariyar
21192 Gulmi Musikot Municipality Landslide 2024-08-06 2 2 0 4 0 2 2 0 0 0 0 0 0 0 Bisauna 0 0 0 0 Nepal Police. Riyansi B.K. (2.5 Years) / Gore B.K. / Hukum B.K./Masuri B.K. (Died), Muna B.K./Bishnu B.K. (Injured)
21193 Kailali Tikapur Municipality Animal Incidents 2024-08-06 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Community Chowk 0 0 0 0 Nepal Police. Bikki Singh
21194 Baglung Baglung Municipality Landslide 2024-08-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dablyang 0 0 0 0 Nepal Police. Kaligandaki Corridor
21195 Dhankuta Mahalaxmi Municipality Landslide 2024-08-06 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Arkhole 0 0 0 0 Nepal Police. Nabaraj Shrestha
21196 Khotang Barahapokhari Rural Municipality Animal Incidents 2024-08-06 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Pokhare 0 0 0 0 Nepal Police. Hakim Dhoj Rai
21197 Sindhupalchowk Chautarasangachowkgadhi Municipality Landslide 2024-08-06 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Bandeu Police Check Post
21198 Jhapa Bhadrapur Municipality Animal Incidents 2024-08-06 0 0 0 0 0 1 70000 0 0 0 0 0 0 0 0 Bigaau 0 0 0 0 Nepal Police. Tara Kumari Rai
21199 Lalitpur Godawari Municipality Heavy Rainfall 2024-08-06 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Jharuwarasi 0 0 0 0 Nepal Police. Bhakta Bahadur Dhimal/Pampa Nepali
21200 Baglung Badigad Rural Municipality Landslide 2024-08-06 6 3 0 9 1 0 12 0 0 1 0 0 0 0 Aarupata 0 0 0 1 Nepal Police. Madhu Budha/ Moti Devi Kami/Sirjana B.K./Malati Buda/Amal Buda/Sita Pun/Jog Bahadur Budha/Aarush Thapa (Died), Om Prakash Pun/Sangita Budha/Sirjana B.K./Mangal Sen Budha/Rima Pun/Sumitra B.K./Sasiram B.K./Gyane Budha/Sita Thapa/Jaumati Budha (Injured)
Total 6936 7261 42 16882 1392 263618 56264425491 43740 2726 3951 845603 409551 260009 1 0