S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
21281 Okhaldhunga Sunkoshi Rural Municipality Flood 2024-08-03 0 0 0 0 0 37 0 0 0 0 0 0 0 0 Dhadkhola & Bhulke Khola 0 0 0 0 Nepal Police. The floods in Dhadkhola and Bhulke rivers have damaged the fields, paddy planted in the fields and water supply.
21282 Jhapa Kamal Rural Municipality Fire 2024-08-03 0 0 0 0 0 1 50000 0 0 0 0 0 0 0 0 Topgachhi 0 0 0 0 Nepal Police. Bhim Shrestha
21283 Darchula Mahakali Municipality Heavy Rainfall 2024-08-03 0 0 0 0 0 1 0 0 0 0 1 0 0 0 Joshigaau 0 0 0 0 Nepal Police. Prem Ram Luhar
21284 Ilam Suryodaya Municipality Wind storm 2024-08-03 0 0 0 0 0 1 200000 0 0 0 0 0 0 0 0 Shanti Golai 0 0 0 0 Nepal Police. Daki Sherpa (J&J Nursery)
21285 Mahottari Sonma Rural Municipality Snake Bite 2024-08-03 0 0 0 0 0 1 1 0 0 0 0 0 0 0 Khairbani 0 0 0 0 Nepal Police. Sila Devi Ram
21286 Sarlahi Harion Municipality Snake Bite 2024-08-03 0 0 0 0 0 1 1 0 0 0 0 0 0 0 Atrauli 0 0 0 0 Nepal Police. Chandu Kumari Mahato
21287 Rukum West Musikot Municipality Flood 2024-08-03 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Tej Bahadur Budha
21288 Darchula Malikarjun Rural Municipality Landslide 2024-08-02 0 0 0 0 0 1 0 0 0 0 1 0 0 0 Madungara 0 0 0 0 Nepal Police Ganesh Singh Dhami
21289 Bhojpur Salpasilichho Rural Municipality Flood 2024-08-02 0 0 0 0 0 40 0 0 0 0 0 0 0 0 Thulungma 0 0 0 0 Nepal Police Due to heavy rains and storms, the corn, millet and cardamom crops of 40 people including Bharat Bista were damaged / Sumpia Water Supply Project & Chuhine Drinking Water Project.
21290 Taplejung Phaktanglung Rural Municipality Landslide 2024-08-02 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 Nepal Police. Bhakta Bahadur Limbu
Total 6936 7261 42 16883 1392 263643 56266067491 43746 2726 3951 845607 409556 260009 1 0