S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
21491 Shankhuwasabha Makalu Rural Municipality Landslide 2023-05-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Simtar 0 0 0 0 Nepal Police. Due to rains, the road was blocked due to landslides on the Koshi highway
21492 Rautahat Gadhimai Municipality Fire 2023-05-20 0 0 0 0 0 2 80000 0 0 0 1 0 0 0 0 Malahi Tole 0 0 0 0 Nepal Police. Ramyekwal Sahani / Bindeshwor Sahani
21493 Kavrepalanchowk Mandandeupur Municipality Fire 2023-05-20 0 0 0 0 0 1 150000 0 0 0 0 0 0 0 0 Sipaghat Mathillo Bazar 0 0 0 1 Nepal Police. Ram Krishna Rai
21494 Kathmandu Kathmandu Metropolitan City Fire 2023-05-20 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Kichapokhari 0 0 0 0 Nepal Police. Pragyalal Joshi
21495 Kathmandu Kirtipur Municipality Fire 2023-05-20 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Naya Bazar 0 0 0 0 Nepal Police. Gobinda Maharjan / Rewanta Bohara
21496 Chitawan Bharatpur Metropolitan City Animal Incidents 2023-05-20 1 0 0 1 0 2 1 0 0 0 0 0 0 0 Narayan Chowk 0 0 0 0 Nepal Police. Jhalak Raj Poudel (Died) / Tanka Nath Regmi.
21497 Bardiya Badhaiyatal Rural Municipality Forest Fire 2023-05-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mayur Basti 0 0 0 0 Nepal Police. Mayur Community Forest.
21498 Kailali Dhangadhi Submetropolitan City Forest Fire 2023-05-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Phulbari 0 0 0 0 Nepal Police. Hariyali Community Forest.
21499 Dadeldhura Aalital Rural Municipality Fire 2023-05-20 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Dandi 0 0 0 0 Nepal Police. Mandir Damai
21500 Banke Nepalgunj Submetropolitan City Fire 2023-05-20 0 0 0 0 0 1 115000 0 0 0 0 0 0 0 0 Siddhartha Banke 0 0 0 0 Nepal Police. A sudden fire in the Ghumti shop that makes hoots & seat of the car operated by a person known by the name Guddu
Total 6759 7156 42 16426 1379 251983 55022139490 40870 2723 3918 844525 407669 260009 1 0