S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
22591 Dang Lamahi Municipality Fire 2023-04-17 0 0 0 0 0 1 150000 0 0 0 0 0 0 0 0 Narti 0 0 0 0 Nepal Police Madhav Prasad Bhandari
22592 Dang Bangalachuli Rural Municipality Fire 2023-04-17 0 0 0 0 0 1 750000 0 0 0 0 1 0 0 0 Rokinedanda 0 0 0 1 Nepal Police Bhanu Thapa
22593 Surkhet Birendranagar Municipality Forest Fire 2023-04-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police Fire in Ghamtape Community Forest.
22594 Arghakhanchi Sandhikharka Municipality Forest Fire 2023-04-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Siudeni 0 0 0 0 Nepal Police Siudeni Community Forest.
22595 Lamjung Besishahar Municipality Fire 2023-04-17 0 0 0 0 0 1 1200000 0 0 0 0 0 0 0 0 Jyarkhan 0 0 0 1 Nepal Police Hom Bahadur Gurung
22596 Okhaldhunga Sunkoshi Rural Municipality Forest Fire 2023-04-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mulkharka 0 0 0 0 Nepal Police Fire in Naagi Community Forest.
22597 Arghakhanchi Sandhikharka Municipality Forest Fire 2023-04-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Laamdanda 0 0 0 0 Nepal Police Baduka Community Forest.
22598 Pyuthan Swargadwari Municipality Forest Fire 2023-04-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police Fire in Sworgadwari Ashram Forest.
22599 Okhaldhunga Molung Rural Municipality Forest Fire 2023-04-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police Fire in Kuntadebi Community Forest.
22600 Sunsari Koshi Rural Municipality Fire 2023-04-17 0 0 0 0 0 7 1175000 0 0 0 7 0 0 0 0 Musahari Tole 0 0 0 0 Nepal Police Chandra Sadha / Jagadish Sadha / Sunita devi Sadha / Dinesh Sadha / Shiv Narayan Sadha / Hare Ram Sadha / Bechan Sadha.
Total 6762 7160 42 16434 1379 252465 55140485140 40920 2724 3929 844582 407894 260009 1 0