S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
25631 Dadeldhura Navadurga Rural Municipality Fire 2024-03-09 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Khadakhari 0 0 0 0 Nepal Police. Lal Bahadur Saud
25632 Dhanusha Laxminiya Rural Municipality Fire 2024-03-09 0 0 0 0 0 3 50000 0 0 0 0 0 0 0 0 Manakhapa Chowk 0 0 0 0 Nepal Police. Ganesh Yadav / Jitendra Yadav / Hasim Kawadi
25633 Sunsari Ramdhuni Municipality Fire 2024-03-09 0 0 0 0 0 1 40000 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Yogya Kumar Poudel
25634 Morang Biratnagar Metropolitan City Fire 2024-03-09 0 0 0 0 0 1 35000 0 0 0 1 0 0 0 0 Kalabanzar 0 0 0 0 Nepal Police. Ramfal Rishidev
25635 Dhanusha Shahidnagar Municipality Fire 2024-03-09 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Nathpatti 0 0 0 0 Nepal Police. Santosh Saphi
25636 Saptari Mahadeva Rural Municipality Fire 2024-03-09 0 0 0 0 0 1 200000 0 0 0 1 0 0 0 0 Dhikali 0 0 0 0 Nepal Police. Deb Narayan Jha
25637 Baglung Baglung Municipality Fire 2024-03-09 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Paiyupata 0 0 0 0 Nepal Police. Padam Bahadur Khatri
25638 Jhapa Kachankawal Rural Municipality Animal Incidents 2024-03-09 0 0 0 0 0 1 100000 0 0 0 0 1 0 0 0 Dalki 0 0 0 0 Nepal Police. Deb Narayan Ojha
25639 Gulmi Kaligandaki Rural Municipality Landslide 2024-03-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Barlawa 0 0 0 0 Nepal Police. Under the Kaligandaki Corridor road section, the road was completely blocked by a dry landslide from above on the motor road of the Setibeni Falewas road section.
25640 Sunsari Barju Rural Municipality Fire 2024-03-09 0 0 0 0 0 1 60000 0 0 0 0 0 0 0 0 Belaha Chowk 0 0 0 0 Nepal Police. Gajendra Chaudhary
Total 6930 7255 42 16860 1389 262918 56179340091 43528 2726 3951 845563 409490 260009 1 0