S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
27771 Kailali Lamkichuha Municipality Fire 2023-11-25 0 0 0 0 0 2 600000 0 0 0 0 1 0 0 0 Bachaula 0 0 0 1 Nepal Police. Lachhiram Bista/Dipak B.K.
27772 Morang Rangeli Municipality Fire 2023-11-25 0 0 0 0 0 1 180000 0 0 0 0 1 0 0 0 Aamtola 0 0 0 1 Nepal Police. Mungsi Tudu
27773 Saptari Bishnupur Rural Municipality Fire 2023-11-25 0 0 0 0 0 2 410000 0 0 0 0 1 0 0 0 0 0 0 0 Nepal Police. Chhedilal Yadav / Ramesh Prasad Das
27774 Pyuthan Jhimruk Rural Municipality Fire 2023-11-25 0 0 0 0 0 1 1 0 0 0 0 0 0 0 Gopigaira 0 0 0 0 Nepal Police. Dipak Bahadur Sunar
27775 Surkhet Chaukune Rural Municipality Boat Capsize 2023-11-25 1 0 0 1 0 2 0 0 0 0 0 0 0 0 Kumal 0 0 0 0 Nepal Police. Nandaram Darlami (Found Dead - 2080/08/19) / Prem Rajigari
27776 Morang Urlabari Municipality Fire 2023-11-24 0 0 0 0 0 1 130000 0 0 0 0 0 0 0 0 Danda Tole 0 0 0 0 Nepal Police. Santa Bahadur Limbu
27777 Jhapa Gauradaha Municipality Fire 2023-11-24 0 0 0 0 0 1 160000 0 0 0 0 0 0 0 0 0 0 0 1 Nepal Police. Mukti Prasad Mishra
27778 Makawanpur Manahari Rural Municipality Animal Incidents 2023-11-24 1 0 0 1 0 1 0 0 0 0 0 0 0 0 Khayar Ghari Gaau 0 0 0 0 Nepal Police. Hari Poudel
27779 Jhapa Mechinagar Municipality Fire 2023-11-24 0 0 0 0 0 1 2500000 0 0 0 0 0 0 0 0 Dhaijan 0 0 0 0 Nepal Police. Shantiram Chimariya (Dhaijan Animal Husbandry and Rubber Industry Pvt. Ltd.)
27780 Kaski Pokharalekhnath Metropolitan City Fire 2023-11-24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hariyo Kharka 0 0 0 0 Nepal Police. While the driver was starting the office's Balero jeep, the vehicle's battery was shorted and caught fire inside the premises of Annapurna Structure Area Head Office Pokhara Kaski.
Total 6936 7260 42 16881 1392 263518 56241064791 43725 2726 3951 845599 409529 260009 1 0