S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
27981 Panchthar Phalelung Rural Municipality Fire 2023-04-22 0 0 0 0 0 1 1042500 0 0 0 1 0 0 0 0 Mahelbote 0 0 0 0 Nepal Police Pitambar Adhikari
27982 Udayapur Triyuga Municipality Fire 2023-04-22 0 0 0 0 0 1 1500000 0 0 0 1 0 0 0 0 Simle 0 0 0 0 Nepal Police San Bahadur Majhi
27983 Sarlahi Kawilasi Municipality Fire 2023-04-22 0 0 0 0 0 1 200000 0 0 0 0 1 0 0 0 Pipariya 0 0 0 0 Nepal Police Shivaji Raya
27984 Saptari Hanumannagarkankalini Municipality Fire 2023-04-22 0 0 0 0 0 1 921500 0 0 0 1 0 0 0 0 Koshi River Palaar 0 0 0 0 Nepal Police Ashok Kumar Mandal
27985 Sarlahi Balra Municipality Fire 2023-04-22 0 0 0 0 0 1 250000 0 0 0 0 0 0 0 0 Hathiyaul 0 0 0 0 Nepal Police Santosh Singh
27986 Makawanpur Indrasarowar Rural Municipality Fire 2023-04-22 0 0 0 0 0 1 200000 1 0 0 0 0 0 0 0 Chhap 0 0 0 1 Nepal Police Arjun Bholan / Harimaya Dimdung
27987 Kathmandu Chandragiri Municipality Forest Fire 2023-04-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jhyaple Khola 0 0 0 0 Nepal Police Forest Fire near Jyaple Khola
27988 Kathmandu Dakshinkali Municipality Forest Fire 2023-04-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chhaimale 0 0 0 0 Nepal Police Okhle Community Forest.
27989 Kathmandu Budhanilkantha Municipality Fire 2023-04-22 0 0 0 0 0 2 2000000 0 0 0 0 0 0 0 0 Golfutar 0 0 0 0 Nepal Police Niteshjang Joshi / Sabitri Lama
27990 Bhaktapur Madhyapurthimi Municipality Fire 2023-04-22 0 0 0 0 0 1 600000 0 0 0 0 0 0 0 0 Magar Gaau 0 0 0 0 Nepal Police When there was a sudden fire in the house inside the compound of Shree Jayanthi Nirman Sewa Pvt. Ltd., there was also a fire in the wooden firm of same owner.
Total 6865 7224 42 16710 1383 259281 56025622981 42622 2726 3944 844951 409140 260009 1 0