S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
27981 Bara Nijgadh Municipality Fire 2023-11-12 0 0 0 0 0 0 2870000 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Community Maternity Home Hospital.
27982 Bhaktapur Madhyapurthimi Municipality Fire 2023-11-12 0 1 0 1 0 1 0 0 0 0 0 0 0 0 Lokanthali Manoram Park 0 0 0 0 Nepal Police. Sabitri Devi Dahal
27983 Rautahat Phatuwabijaypur Municipality Fire 2023-11-12 0 0 0 0 0 1 300000 0 0 0 0 0 0 0 0 Shitalpur Tole 0 0 0 0 Nepal Police. Anurudra Prasad Yadav
27984 Doti Dipayalsilgadhi Municipality Fire 2023-11-12 0 0 0 0 0 1 1 0 0 0 1 0 0 0 Uditola 0 0 0 0 Nepal Police. Chhatra Bahadur Khadka / Yogendra Khadka
27985 Bhojpur Bhojpur Municipality Fire 2023-11-12 0 0 0 0 0 1 2658000 0 0 0 1 0 0 0 0 Pokharel Line Barbot 0 0 0 0 Nepal Police. Gyanraj Bista
27986 Dhanusha Janakpur Submetropolitan City Fire 2023-11-12 0 0 0 0 0 1 35000 0 0 0 0 0 0 0 0 Sita Chowk 0 0 0 0 Nepal Police. Janaki Devi Shah
27987 Lalitpur Lalitpur Metropolitan City Fire 2023-11-12 0 0 0 0 0 1 1000000 0 0 0 0 0 0 0 0 Harisiddhi Kharibot 0 0 0 0 Nepal Police. Lochan Mukhiya (Jalpa Furniture)
27988 Lalitpur Lalitpur Metropolitan City Fire 2023-11-12 0 0 0 0 0 2 1500000 0 0 0 0 0 0 0 0 Khumaltar (World Link Office) 0 0 0 0 Nepal Police. Mahendra Kumar Rai / Thitesh Bir Jung Rana (New Manakamana Hardware Shop)
27989 Morang Urlabari Municipality Fire 2023-11-12 3 0 0 3 0 28 34100000 23 0 0 0 0 0 0 0 Bargachhi 0 0 0 0 Nepal Police. Kumar Tamang /Tapan Pandit/Rukum B. Karki / Ram Naresh Marita (Died) /Dipak Karki / Chunamani Pradhan / Man Bahadur Ghising / Dil Kumar Acharya / Riddhi Kiran Rai / Bishal Basnet / Shiva Kumar B.K./ Ram Naresh Marita / Dinesh Sharma / Dipendra Karki / Sum
27990 Kanchanpur Krishnapur Municipality Fire 2023-11-12 0 0 0 0 0 1 250000 0 0 0 0 0 0 0 0 Gulariya 0 0 0 0 Nepal Police. Dambar Bahadur Rawal
Total 6936 7260 42 16881 1392 263521 56244404791 43725 2726 3951 845599 409529 260009 1 0