S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
281 Kathmandu Kathmandu Metropolitan City Fire 2026-08-08 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 Nepal Police. Rabi Maharjan
282 Kanchanpur Bheemdatta Municipality Snake Bite 2026-08-08 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Parbati Mahar
283 Saptari Chhinnamasta Rural Municipality Snake Bite 2026-08-08 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Gudiya Kumari Yadav
284 Gulmi Chandrakot Rural Municipality Snake Bite 2026-08-08 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Safal Bhusal
285 Rolpa Triveni Rural Municipality Snake Bite 2026-08-08 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Om Bahadur Dangi
286 Dhankuta Dhankuta Municipality Fire 2026-08-08 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Auto (Ko 2 Ha 8177)
287 Palpa Mathagadhi Rural Municipality Snake Bite 2026-08-08 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Karuna Bishwokarma
288 Achhaam Sanfebagar Municipality Snake Bite 2026-08-08 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Dammara Saud
289 Nawalparasi (Bardghat Susta West) Susta Rural Municipality Heavy Rainfall 2026-08-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tharu Tole 0 0 0 0 Nepal Police. The rising flow of the Narayani River is causing soil erosion and destroying the embankment that had been constructed.
290 Nuwakot Likhu Rural Municipality Heavy Rainfall 2026-08-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dhikure Bazar 0 0 0 0 Nepal Police. Tokha Chhahare road section
Total 6863 7224 42 16704 1382 259142 56025262981 42594 2726 3944 844948 409130 260009 1 0