S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
30041 Rautahat Gadhimai Municipality Fire 2023-05-20 0 0 0 0 0 2 80000 0 0 0 1 0 0 0 0 Malahi Tole 0 0 0 0 Nepal Police. Ramyekwal Sahani / Bindeshwor Sahani
30042 Kavrepalanchowk Mandandeupur Municipality Fire 2023-05-20 0 0 0 0 0 1 150000 0 0 0 0 0 0 0 0 Sipaghat Mathillo Bazar 0 0 0 1 Nepal Police. Ram Krishna Rai
30043 Kathmandu Kathmandu Metropolitan City Fire 2023-05-20 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Kichapokhari 0 0 0 0 Nepal Police. Pragyalal Joshi
30044 Kathmandu Kirtipur Municipality Fire 2023-05-20 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Naya Bazar 0 0 0 0 Nepal Police. Gobinda Maharjan / Rewanta Bohara
30045 Chitawan Bharatpur Metropolitan City Animal Incidents 2023-05-20 1 0 0 1 0 2 1 0 0 0 0 0 0 0 Narayan Chowk 0 0 0 0 Nepal Police. Jhalak Raj Poudel (Died) / Tanka Nath Regmi.
30046 Bardiya Badhaiyatal Rural Municipality Forest Fire 2023-05-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mayur Basti 0 0 0 0 Nepal Police. Mayur Community Forest.
30047 Kailali Dhangadhi Submetropolitan City Forest Fire 2023-05-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Phulbari 0 0 0 0 Nepal Police. Hariyali Community Forest.
30048 Dadeldhura Aalital Rural Municipality Fire 2023-05-20 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Dandi 0 0 0 0 Nepal Police. Mandir Damai
30049 Banke Nepalgunj Submetropolitan City Fire 2023-05-20 0 0 0 0 0 1 115000 0 0 0 0 0 0 0 0 Siddhartha Banke 0 0 0 0 Nepal Police. A sudden fire in the Ghumti shop that makes hoots & seat of the car operated by a person known by the name Guddu
30050 Myagdi Annapurna Rural Municipality Flood 2023-05-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bhurung Tatopani 0 0 0 0 Nepal Police. The Beni Jomsom road section was completely blocked due to the flooding of the Bhurung river, when the Motorrewal bridge was cut off.
Total 6930 7255 42 16862 1389 262990 56184063591 43569 2726 3951 845569 409491 260009 1 0