S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
31231 Pyuthan Swargadwari Municipality Forest Fire 2023-04-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jhupulte 0 0 0 0 Nepal Police Siddhanath Community Forest.
31232 Rupandehi Butwal Submetropolitan City Forest Fire 2023-04-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police Chure Community Forest.
31233 Rukum West Musikot Municipality Fire 2023-04-15 0 0 0 0 0 3 0 0 0 1 0 0 0 0 Baghkhor 0 0 0 1 Nepal Police Gokarna Bohora / Gopiram Budhathoki / Kabiram Damai
31234 Rukum West Musikot Municipality Fire 2023-04-15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Bairidaha 0 0 0 0 Nepal Police Hukum Bahadur Pandey
31235 Okhaldhunga Molung Rural Municipality Forest Fire 2023-04-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dhakal Gaau 0 0 0 0 Nepal Police Dhunge Bichauna Community Forest.
31236 Bhojpur Temkemaiyun Rural Municipality Fire 2023-04-15 0 0 0 0 0 1 500000 0 0 0 1 0 0 0 0 Kangtang 0 0 0 0 Nepal Police Pashupati Gurung
31237 Okhaldhunga Manebhanjyang Rural Municipality Fire 2023-04-15 0 0 0 0 0 1 300000 0 0 0 1 0 0 0 0 Dhuseni 0 0 0 1 Nepal Police Dhan Bahadur Magar
31238 Bara Jeetpursimara Submetropolitan City Fire 2023-04-14 0 0 0 0 0 1 150000 0 0 0 1 0 0 0 0 Pragatisil Tole 0 0 0 0 Nepal Police Avatar Singh Moktan's house was damaged when there was an electrical short and fire in the kitchen room.
31239 Arghakhanchi Sandhikharka Municipality Fire 2023-04-14 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Kachimaidan 0 0 0 1 Nepal Police Mahendra Bahadur Khatri's shed was completely destroyed by fire while cooking Khole for Buffaloes.
31240 Banke Baijanath Rural Municipality Fire 2023-04-14 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Deurali 0 0 0 0 Nepal Police In the Mini Bus ( no. Bhe 1 Kha 3600 - empty vehicle) going from Kohalpur to Dailekh, the wiring shorted in the front part of bumper and the bus was completely burnt due to a sudden fire.
Total 6935 7260 42 16880 1392 263404 56227716091 43691 2726 3951 845594 409526 260009 1 0