S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
3871 Rukum West Musikot Municipality Snake Bite 2025-09-17 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Thurpu 0 0 0 0 Nepal Police. Tika K.C.
3872 Dailekh Gurans Rural Municipality Heavy Rainfall 2025-09-17 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 Nepal Police. Bishna Kumari Budha
3873 Palpa Mathagadhi Rural Municipality Snake Bite 2025-09-17 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Kushal Thapa
3874 Rukum West Banphikot Rural Municipality Landslide 2025-09-17 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 Nepal Police. Udiram Nepali
3875 Kapilbastu Kapilvastu Municipality Snake Bite 2025-09-17 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Shyamlal Teli
3876 Bara Jeetpursimara Submetropolitan City Fire 2025-09-17 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Electric Office - Control Room
3877 Rukum West Musikot Municipality Snake Bite 2025-09-17 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Ramkali Kami
3878 Kathmandu Kageshworimanohara Municipality Fire 2025-09-17 0 0 0 0 0 1 1000000 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Bir Bahadur Jimba
3879 Nawalparasi (Bardghat Susta West) Susta Rural Municipality Heavy Rainfall 2025-09-17 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. The water level in the Narayani River in Tharu Tole has increased, with water overflowing from the embankment that collapsed last year and reaching the entrances and roads of 7/8 houses.
3880 Dang Tulsipur Submetropolitan City Heavy Rainfall 2025-09-17 0 0 0 0 0 1 270000 0 0 0 1 0 0 0 0 0 0 0 0 Nepal Police. Jaya Bahadur Budha
Total 6768 7161 42 16443 1379 252817 55222070781 40988 2724 3929 844612 407950 260009 1 0