Relief Distributed by District Administration Office(DAO) to different VDC's/Municipalities

  Food Items Non Food Items
S.No. District VDC/Municipality Date Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1 DAO,Okhaldhunga Narmadeshwar 0000-06-08 1200 0 100 0 0 35 0 0 0 0 105 0 0 0
2 DAO,Okhaldhunga Raniban 0000-00-00 6550 0 408 150 0 0 0 0 0 0 510 0 0 0
3 DAO,Okhaldhunga Palapu 0000-06-08 1800 0 160 400 0 0 0 0 0 0 294 0 0 0
4 DAO, Lamjung Dhamilikuwa 2015-05-01 0 0 0 0.3 0 0 0 0 0 0 212 0 0 0
5 DAO, Lamjung Bahundanda 2015-05-07 0 0 0 0.2 0 0 0 0 0 0 58 0 0 0
6 DAO, Lamjung Bhorletar 2015-05-01 0 0 0 0.3 0 0 0 0 0 0 70 0 0 0
7 DAO,Okhaldhunga Kuibhir 0000-06-08 30 0 0 0 0 0 0 0 0 0 50 0 0 0
8 DAO,Okhaldhunga Kalikadevi 0000-06-08 2630 0 140 600 0 0 0 0 0 0 211 0 0 0
9 DAO,Okhaldhunga Phediguth 0000-06-08 3260 0 140 250 0 0 0 0 0 0 808 100 0 0
10 DAO,Okhaldhunga Bilandu 0000-00-00 1000 0 0 0 0 0 0 0 0 0 356 0 0 0
Total 1248839.96574049 2714.47000290081 26107.3869898077 39885.6850073244 0 87724.0799922943 31992 30495.5799980164 0 506902 576934 297866 53390 0
Showing Page 2 of 336