S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
31 Makawanpur Indrasarowar Rural Municipality Landslide 2026-10-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Hetauda Bhimphedi Dakshinkali road section
32 Dhading Gajuri Rural Municipality Landslide 2026-10-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Prithivi Lokmarga
33 Manang Nasong Rural Municipality Landslide 2026-10-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Chame-Beshisahar road section
34 Nawalparasi (Bardghat Susta West) Sunwal Municipality Heavy Rainfall 2026-10-31 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Yasodin Miya / Muna Khatun / Husyara Khatun
35 Nawalparasi (Bardghat Susta West) Sunwal Municipality Heavy Rainfall 2026-10-31 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Yasodin Miya / Muna Khatun / Husyara Khatun
36 Dhading Benighatrorang Rural Municipality Landslide 2026-10-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Prithivi Lokmarga
37 Nuwakot Bidur Municipality Landslide 2026-10-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Pasang Lhamu Road Section
38 Kathmandu Kirtipur Municipality Fire 2026-10-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Burn Hospital
39 Dhading Benighatrorang Rural Municipality Landslide 2026-10-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Krishnabhir 0 0 0 0 Nepal Police. Prithivi Lokmarga
40 Rasuwa Gosaikunda Rural Municipality Flood 2026-10-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. The wooden bridge connecting Syafrubeshi and Bara Ghumti was completely washed away by the high water flow in the Vhotokoshi River, which damaged the bridge on the Syafrubeshi side.
Total 6933 7260 42 16878 1392 263334 56224349591 43669 2726 3951 845593 409519 260009 1 0