S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
41 Bajhang Chhabispathivera Rural Municipality Landslide 2026-07-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Jayaprithvi Highway
42 Rukum West Aathbiskot Municipality Flood 2026-07-05 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Sabita Kami
43 Myagdi Raghuganga Rural Municipality Landslide 2026-07-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Beni Jomsom Road
44 Kaski Pokharalekhnath Metropolitan City Landslide 2026-07-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Siddhartha Highway
45 Myagdi Beni Municipality Landslide 2026-07-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Beni - Darwang Inner Road Section.
46 Sindhupalchowk Bhotekoshi Rural Municipality Landslide 2026-07-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kodari 0 0 0 0 Nepal Police. Araniko Highway
47 Dolpa - Flood 2026-07-05 0 1 0 1 0 10 4 0 0 1 9 0 0 0 Gairigaau 0 0 0 0 Nepal Police. Aananda B.K. (Died) , Jas B.K., Reuli B.K., Niruta B.K., Sita B.K.
48 Dolpa Jagdulla Rural Municipality Flood 2026-07-05 0 1 0 1 0 34 7000000 4 0 0 4 11 0 0 0 Gairigaau 0 0 0 0 Nepal Police. Aananda B.K. (Died) , Jas B.K., Reuli B.K., Niruta B.K., Sita B.K. (Injured)
49 Palpa Ribdikot Rural Municipality Landslide 2026-07-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Malmul 0 0 0 0 Nepal Police. Gulmi - Palpa Road
50 Solukhumbu Mapya Dudhkoshi Rural Municipality Heavy Rainfall 2026-07-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Seluwa 0 0 0 0 Nepal Police. A landslide damaged the tank at the water source used by the residents of Seluwa for their drinking water supply from the Hewa Khola.
Total 6829 7198 42 16603 1379 257268 55939839281 41943 2724 3942 844854 409034 260009 1 0