Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1101 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-21 Baanijya Tathaa Aapurti Mantralaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 मिक्स खाद्य कार्टून - ११६५
1102 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-27 Hope world wide Nepal 0 0 0 0 0 0 0 0 0 0 125 350 0 0
1103 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-27 नेपाल खाध संस्थान 85 0 0 0 0 0 0 0 0 0 0 0 0 0
1104 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-23 Baanijya Tathaa Aapurti Mantralaya 0 0 0 6 0 0 0 0 0 0 2000 0 900 0
1105 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-25 Baanijya Tathaa Aapurti Mantralaya 0 0 0 0 0 200 0 0 0 12 231 296 0 0
1106 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-02 Raastriya Bima Sanstha 60 0 0 0 0 0 0 0 0 0 0 0 0 0
1107 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-04-30 Salt Trading 0 10 15 0 0 0 0 0 0 0 0 0 0 0
1108 जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-05 District Administratrion Office, Rupandehi 12.5 5 5 1.2 0 1 0 100 0 0 210 0 0 0
1109 जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-05 District Administratrion Office, Rupandehi 12.5 5 5 1.2 0 1 0 100 0 0 210 0 0 0 भुजा १० पोका, प्याज-१५ बोरा , सातु- ६ बोरा
1110 जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-06 District Administratrion Office, Rupandehi 60 10 1.25 0 0 60 0 162 0 0 200 3 300 0

कम्बल पोका मा राकिएको छ,गुड कार्टुनमा राखिएको छ  

 प्याज - २.५० कुंटल ,भुजा १५ बोरा

Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 111 of 140