Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1121 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-28 Banijya tatha aapurti mantralaya nepal food cooparative 100 0 0 0 0 0 0 0 0 0 0 0 0 0
1122 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-28 relief Nepal 140.7 0 4.69 0 0 0 0 0 0 0 503 503 0 0
1123 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-28 USAID/ save the children 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1124 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-27 महिला तथा बाल बालिका कार्यलय 0 0 0 0 0 5 0 0 0 0 0 2 0 0
1125 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-28 Nepal India maitri shamaj 0 0 0 0 0 0 0 0 0 5 22 250 0 0
1126 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-28 Sindhuli Essie eketa shamaj 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1127 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-29 Round table nepal 45 0 0 0 0 0 0 0 0 0 0 0 0 0
1128 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-29 A . NE. KA . PA . MAWO BAADI MORANG DRASTIC KAMITI 25 1.5 0 0 0 0 0 0 0 0 0 0 0 0
1129 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-29 The international association of lions clubs kathmandu 0 1.5 2 3 0 0 0 0 0 0 200 200 0 0
1130 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-30 National Trading Limited 0 0 0 0 0 0 0 0 0 0 11540 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 113 of 140