Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
111 गृह मन्त्रालय 2015-05-02 People from Jaleshwor 10 0 200 6 0 30 0 30 0 0 0 0 0 0
112 गृह मन्त्रालय 2015-05-01 District Administration Office, Rupendehi 0.4 0 0 0 0 20 0 50 0 0 0 0 0 0 banana 200 dozen
113 गृह मन्त्रालय 2015-05-01 Shalpa Neer Citizen's committee in Japan for Overseas support 50 2.5 500 5 0 2700 0 0 0 0 0 0 0 0
114 गृह मन्त्रालय गृह मन्त्रालय 2015-05-01 Food Corporation 210 0 0 156 0 0 0 0 0 0 0 0 0 0
115 गृह मन्त्रालय 2015-05-01 District Administration Office, Kathmandu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 गृह मन्त्रालय 2015-05-01 Banijya tatha Aapurti Mantralaye 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 गृह मन्त्रालय 2015-05-01 District Majestrate Office, Darjelling 0 0 0 0 0 1 0 226 0 0 0 0 0 0 Nutritious food-3
118 गृह मन्त्रालय 2015-05-01 Sandush Bachat tatha Rin Shakhari Sanstha Limited 6 0 0 2 0 2 0 10 0 0 0 0 160 0 Soap-1 box, soyabean ball-40 kg
119 गृह मन्त्रालय 2015-05-01 Student from Oscar College of Film Studies 0 0 0 0 0 35 0 40 0 0 0 40 40 0
120 गृह मन्त्रालय 2015-05-01 Honorary Consulate of Mongolia 0 0 0 0 0 28 0 83 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 12 of 140