Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
101 गृह मन्त्रालय 2015-05-03 Helping Clap Hand, Nepal 7.5 0 0 1.25 0 100 0 0 0 0 0 60 0 0 404.8 Nutritious food, T-Shirt-100
102 गृह मन्त्रालय 2015-05-03 Shree Millat Education and Welfare Society, Nepal, Sunsari 10 10 400 10 0 0 0 83 0 0 200 200 200 0 83 Cartoon Juice, Soap-1000 piece
103 गृह मन्त्रालय 2015-05-03 Narayan Rai and Others 7.5 0 0 0 0 5 0 0 0 0 0 0 0 0 Soyabean Ball-80 kg
104 गृह मन्त्रालय 2015-05-03 Prudential Insurance Co. Ltd. 50 0 0 0 0 0 0 0 0 0 0 0 0 0
105 गृह मन्त्रालय 2015-05-03 Jaya Kumari Enterprise, Nayabazar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6000 ltr petrol
106 गृह मन्त्रालय 2015-05-02 Rahat Samagri Byabasthan Sibir, Thapathali 675.2 0 750 0 0 0 0 0 0 0 0 0 0 0
107 गृह मन्त्रालय 2015-05-02 Bajra International College 30 0 0 0 0 0 0 0 0 0 0 0 0 0
108 गृह मन्त्रालय गृह मन्त्रालय 2015-05-02 National Trading limited 0 0 0 0 0 15 0 50 0 0 0 0 0 0
109 गृह मन्त्रालय 2015-05-02 Amale Gaun Committee, Ramnagar, Nawalparasi 0 0 0 0 0 0 0 1050 0 0 0 0 0 0
110 गृह मन्त्रालय 2015-05-02 Ra.Pra.Pa. Kendreye Office 18.25 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 11 of 140