Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1251 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-25 सामुदायिक विकास योजना 0 0 7 0 0 20 0 0 0 0 345 19 0 0 हल्देकालिका २ र ८ मा वितरण गर्न अनुमति दिएको
1252 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-09 earthquake relief neapal 0 0 0 0 0 0 0 0 0 0 1000 0 0 0
1253 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 मोरङ व्यापार संघ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1254 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 नेपाल रेडक्रस सोसाइटी,विराटनगर 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1255 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-12 Gunga Sarita Vihar Newdelhi 24 4 0.5 0 0 100 0 0 0 4 185 370 26 0 mixitem:13 crt.
1256 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-11 WFP 405 0 0 0 0 0 0 0 0 0 0 0 0 0
1257 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 UNICEF 0 0 0 0 0 0 0 0 0 0 250 0 0 0
1258 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-02 WFP 360 0 0 0 0 0 0 0 0 0 0 0 0 0
1259 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-11 nepal food corporation regional office birthamode 322 0 0 0 0 0 0 0 0 0 0 0 0 0
1260 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-25 WFP 426.5 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 126 of 140