Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1261 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-29 WFP 165 0 0 0 0 0 0 0 0 0 0 0 0 0
1262 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-30 WFP 170 0 0 0 0 0 0 0 0 0 0 0 0 0
1263 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-01 WFP 550 0 0 0 0 0 0 0 0 0 0 0 0 0
1264 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-11 WFP 165 0 0 0 0 0 0 0 0 0 0 0 0 0
1265 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-10 khadgadall gadh dhulikhel 31.8 2 1.5 1.2 0 1 1 0 0 0 220 0 0 0
1266 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-11 District Dev. Comitte 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1267 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-12 District Dev. Comitte 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1268 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-08 District Dev. Comitte 0 10 0 0 0 0 0 0 0 0 0 500 0 0 plastic toilet pan 40 pcs
1269 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-23 Barjar Jonson and Nikelas 6 0.6 0.6 0 0 0 0 0 0 0 60 0 0 0
1270 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-23 Laions Club Of Damak Istern Line 0 0 0 0 0 0 0 0 0 0 170 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 127 of 140