Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
11 गृह मन्त्रालय सिमा प्रशासन कार्यालय,सोलुखुम्वु,नाम्चेबजार 2015-05-04 51 10 5 25 0 50 0 0 0 0 460 200 10 0 Matrix 3 bundles
12 गृह मन्त्रालय गृह मन्त्रालय 2015-05-04 1880 0 92.5 480 0 2265 0 8558 0 0 8039 0 23 0 Ten Mini-trucks chiura and Biscuits. Water tank- 1000 ltrs. X 20 times.
13 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, भोजपुर 2015-05-04 0 0 0 0 0 50 0 0 0 0 60 20 20 0
14 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-04 0 0 0 0 0 50 0 0 0 0 50 0 0 0
15 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, उदयपुर 2015-05-04 0 0 0 0 0 35 0 0 0 0 201 168 0 0
16 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, गुल्मी 2015-05-04 0 0 0 0 0 0 0 0 0 0 275 0 0 0
17 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, मोरङ 2015-05-04 0 0 0 0 0 0 0 0 0 0 29 0 0 0
18 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, पाल्पा 2015-05-04 0 0 0 0 0 0 0 0 0 0 125 0 0 0
19 गृह मन्त्रालय सिमा प्रशासन कार्यालय,पाँचथर,च्याङथापु 2015-05-04 0 0 0 0 0 0 0 0 0 0 12 0 0 0
20 गृह मन्त्रालय सिमा प्रशासन कार्यालय,मुस्ताङ्ग,लोमाङथान 2015-05-04 0 0 0 0 0 0 0 0 0 0 35 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 2 of 140