Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
21 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, स्याङ्जा 2015-05-04 0 0 0 0 0 0 0 0 0 0 65 0 0 0
22 गृह मन्त्रालय इलाका प्रशासन कार्यालय,संखुवासभा,चैनपुर 2015-05-04 0 0 0 0 0 0 0 0 0 0 150 0 0 0
23 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दाङ्ग 2015-05-04 0 0 0 0 0 0 0 0 0 0 34 0 0 0
24 गृह मन्त्रालय इलाका प्रशासन कार्यालय,इलाम,मंगलबारे 2015-05-04 0 0 0 0 0 0 0 0 0 0 6 0 0 0
25 गृह मन्त्रालय इलाका प्रशासन कार्यालय,वारा,सिमराबजार 2015-05-04 0 0 0 0 0 0 0 0 0 0 22 0 0 0
26 गृह मन्त्रालय इलाका प्रशासन कार्यालय,दैलेख,दुल्लु 2015-05-05 - 0 0 0 0 0 0 0 0 0 1 0 0 0 0
27 जिल्ला प्रशासन कार्यालय, कास्की 2015-05-06 collection by Distrit Redcross 92.12 7.51 9 16.1 0 235 0 675 0 0 3008 1061 1011 0
28 जिल्ला प्रशासन कार्यालय, पर्वत 2015-05-06 jilla daibi prakop uddar samiti rahat kosh samcharana abhiyan 0 0 0 0 0 0 0 0 0 0 500 0 0 0
29 जिल्ला प्रशासन कार्यालय, पर्वत 2015-05-06 plan nepal 0 0 0 0 0 0 0 0 0 0 400 0 0 0
30 जिल्ला प्रशासन कार्यालय, पर्वत 2015-05-06 ENPRED plan 0 0 0 0 0 0 0 0 0 0 20 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 3 of 140