Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
691 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-16 Nepal Redcross 0 0 0 0 0 0 0 0 0 0 1600 460 0 0
692 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-16 Nepal Army 0 0 0 0 0 0 0 0 0 0 740 0 0 0 25 raole Tripal
693 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-16 Nepal Army 48.9 0 0 0 0 20 0 160 0 0 0 0 0 0 Plastic role-713
694 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-16 Helicopter Indian 0 0 0 0 0 5 0 0 0 0 168 40 0 0 Plastic role-8
695 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-17 NDMA India 7 0 0 0 0 10 149 170 0 0 22 33 5 0
696 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-17 Hindu Syamsewak sangh 0 0 0 0 0 0 0 0 0 30 0 0 0 0
697 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-17 District education Office mohattari 24 0 0 0 0 0 0 0 0 0 0 0 0 0
698 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-19 Banijya tatha Apurti mantralaya 11.1 0 0 0 0 0 185 0 0 0 0 500 0 0
699 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-19 Heli 2.1 0 0 0 0 0 0 0 0 0 0 0 0 0
700 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-04-27 UNHCR Damak Jhapa 0 0 0 0 0 0 0 0 0 0 2000 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 70 of 140