Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
671 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-16 lyans club dolakha 0 0 0 0 0 0 0 0 0 0 36 0 0 0
672 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-16 su aahara gramin bikash tuki sang 0 0 0 8 0 0 0 0 0 0 0 0 0 0
673 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-16 aarmy hed quartar 0 0 0 0 0 1200 600 0 0 0 20 80 0 0
674 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-16 indian air phoss 10.9 1 1.5 0 0 0 0 0 0 0 57 10 0 0
675 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-17 kathmandu thapathali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
676 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-17 nepal redkras socity 0 0 0 0 0 0 0 0 0 0 395 0 0 0
677 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-17 aarmy hed quartar 10 1.5 0 0 0 250 0 0 0 0 92 0 0 0
678 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-17 yati devlopment 2.5 0 0 0 0 0 0 0 0 0 1 0 0 0
679 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-17 uddhog banijya dolakha 0 0 0.5 0.48 0 14 0 0 0 0 0 0 1 0
680 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-17 uddhog banijya dolakha 0 0 0.5 0.48 0 14 0 0 0 0 0 0 1 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 68 of 140