Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
751 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-04-30 Lalgardh laprocy center 0 0 0 0 0 0 0 0 0 0 21 0 0 0
752 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-04-30 Sahara Sarlahi 0 0 0 0 0 0 0 0 0 0 300 0 0 0
753 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-25 Shikha Yuwa club Maitidevi 28.5 0 1 0 0 0 0 0 0 0 0 0 0 0
754 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-25 Plan International 0 0 0 0 0 0 850 0 0 0 1650 0 0 0 0
755 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-25 aarmy hed quartar 47.25 2.5 0 0 0 100 0 0 0 0 277 2130 0 0
756 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-04-30 sindhuli udhyog banijya sangh 1.5 0 0 10 0 15 0 1 0 0 5 0 0 0
757 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-01 Salt trading corporation Janakpur 0 20 10 0 0 0 0 0 0 0 0 0 0 0
758 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-25 ANSAB 46.5 1.5 2 7 0 0 0 0 0 0 8 0 0 0
759 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-02 DAO jhapa 0 0 3 30 0 300 0 300 0 0 350 300 300 0
760 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-25 Nepal Campus kased pher kist 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 76 of 140