Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
71 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 2015-05-04 Pashupati Foundation 0 0 0 0 0 0 20 0 0 11 0 3050 144 0
72 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 2015-05-04 Marwadi Sewa Samiti 0 0 0 6 0 0 0 25 0 0 280 560 280 0
73 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 2015-05-04 Sahas Nepal, Okhaldhunga 0 6 0 60 0 0 0 0 0 0 0 0 0 0
74 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 2015-05-04 Karitas Nepal 0 3 0 0 0 0 0 0 0 0 150 0 0 0
75 गृह मन्त्रालय गृह मन्त्रालय 2015-05-07 District Development Committee 0 0.5 0 0 0 270 0 3 0 2 0 0 0 0 Nutritious food-1
76 गृह मन्त्रालय गृह मन्त्रालय 2015-05-07 Chetana 2.5 0.12 25 0.25 0 50 0 0 0 0 25 0 0 0 oil 12 ltr, 75 packets jiban jal
77 गृह मन्त्रालय गृह मन्त्रालय 2015-05-07 National Trading 22.5 0 0 0 0 30 0 10 0 0 181 0 60 0 Plastic roll-15 than, luga set-30
78 गृह मन्त्रालय 2015-05-07 Rahat Samagri Byabasthan Sibir, Thapathali 25 0 250 0 0 100 0 0 0 0 0 0 0 0
79 गृह मन्त्रालय 2015-05-06 Rahat Samagri Byabasthan Sibir, Thapathali 118 0 550 0 0 850 0 0 0 0 0 0 0 0
80 गृह मन्त्रालय गृह मन्त्रालय 2015-05-06 National Trading 38.5 2 0 0 0 700 0 100 0 0 0 0 0 0 17 bora potato
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 8 of 140