Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
81 गृह मन्त्रालय 2015-05-06 Marbadi Samaj 111 0 0 0 0 0 0 0 0 0 0 0 0 0
82 गृह मन्त्रालय 2015-05-06 Government of India 0 0 0 0 0 0 0 25 0 0 0 0 0 0
83 गृह मन्त्रालय 2015-05-06 Salt Trading 0 0.5 150 0 0 0 0 0 0 0 0 0 0 0
84 गृह मन्त्रालय 2015-05-05 Government of India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 truck drinking water, dress-1000 set
85 गृह मन्त्रालय 2015-05-05 Rahat Samagri Byabasthan Sibir, Thapathali 62.5 0 400 0 0 350 0 0 0 0 0 0 0 0
86 गृह मन्त्रालय गृह मन्त्रालय 2015-05-05 National Trading 0 0 0 0 0 0 0 0 0 0 300 0 0 0
87 गृह मन्त्रालय 2015-05-05 All Nepal Bhupu Sang 0 0 0 0 0 63 0 336 0 0 0 0 0 0
88 गृह मन्त्रालय 2015-05-04 Rahat Samagri Byabasthan Sibir, Thapathali 0 0 0 0 0 0 0 1120 0 0 0 0 0 0
89 गृह मन्त्रालय 2015-05-04 District Administration Office, Kanchanpur 0 0 0 0 0 250 0 100 0 0 0 0 0 0 Namkin-800 packet
90 गृह मन्त्रालय 2015-05-04 District Administration Office, Rupendehi 0 0 0 0 0 30 0 60 0 0 0 0 0 0 25 pkt kurkure, 15 peti chips
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 9 of 140