Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
831 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-01 इन्टरनेशनल नेपाल फोलेसिप 50 0 0 0 0 0 0 0 0 0 111 725 300 0
832 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-23 Unicef 0 0 0 0 0 0 0 0 0 0 1200 0 0 0
833 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-01 राहत सामग्री व्य शिविर थापाथली 200 0 2.5 0 0 20 0 20 0 0 0 0 0 0
834 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-01 कुवाखाती बहुमुखी संस्था रुपन्देही 14 0 1.5 0 0 4 0 0 0 0 0 0 0 0
835 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-01 रा.प्र.पा. नेपाल काठमाडौँ 60 0 0.5 1 0 0 0 0 0 0 10 0 0 0
836 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-01 जिल्ला प्रशासन मोरंग 30 0 0.5 1 0 0 0 0 0 0 10 0 0 0
837 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-01 मोरंग व्या. संघ 0 0 0 100 0 25 0 50 0 0 1300 20 0 0 अन्य गैरखाद्य वाटरब्याग इकाई गोटामा राखिएको छ
838 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-22 Sindhuli eakikrit bikas sewa Nepal sindhuli 52.5 0 3.5 0 0 0 0 0 0 0 0 0 0 0
839 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-22 unml party bara 7 0 0 0 0 0 0 0 0 0 0 0 0 0
840 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-22 aasham down town university India(DAO Jhapa) 0 0 0 0 0 29 0 0 0 0 75 100 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 84 of 140