Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
841 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-22 Nepal army char aali jhapa 0 0 0 4 0 5 0 0 0 0 0 0 0 0
842 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-15 HEFA 0 0 0 0 0 0 0 0 0 0 200 0 0 0
843 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-15 HEFA 0 0 0 0 0 0 0 0 0 0 200 0 0 0
844 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-16 HEFA 0 0 0 0 0 0 0 0 0 0 10 0 0 0 TRIPAL IS IN ROLL.
845 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-20 HEFA 0 0 0 0 0 0 0 0 0 0 500 0 0 0
846 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-21 HEFA 0 0 0 0 0 0 0 0 0 0 500 0 0 0
847 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-22 relief nepal 145.8 0 4.86 0 0 0 0 0 0 0 500 1000 0 0
848 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-22 HEFA 0 0 0 0 0 0 0 0 0 0 468 0 0 0
849 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-02 ANFA 0 0 0 0 0 0 0 0 0 0 150 0 150 0
850 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-14 central disaster management committee. 0 0 0 0 0 0 0 0 0 0 1000 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 85 of 140