Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
881 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-03 नेपाल उद्योग परिसंघ 0 0 0 10 0 0 0 0 0 0 12 0 0 0
882 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-23 NATIONAL TRADING LIMITED(RELIEF COMMITTEE) 161 12.5 2.5 0 0 300 0 0 0 0 0 80 0 0
883 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-03 तिलोपमा न.पा. रुपन्देही 19.5 1.1 1.1 15 0 18 10 0 0 0 0 0 60 0
884 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-24 NATIONAL TRADING LIMITED(RELIEF COMMITTEE) 166 15 1.5 0 0 0 0 15 0 0 0 0 10 0
885 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-26 NATIONAL TRADING LIMITED(RELIEF COMMITTEE) 2.7 55 0 151 0 65 0 25 0 0 10000 880 30 0
886 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-28 NATIONAL TRADING LIMITED(RELIEF COMMITTEE) 15 0 0 6 0 50 0 0 0 2 8 0 0 0
887 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-29 NATIONAL TRADING LIMITED(RELIEF COMMITTEE) 180 0 6 0 0 0 0 600 0 0 600 0 0 0
888 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-03 जि.प्र. रुपन्देही व्या. संघ 19.8 2.25 2 11 0 24 2 161 0 0 50 31 68 0 अन्य गैरखाद्य चप्पल इकाई जोडीमा राखिएको छ
889 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-19 THE SAHARA 0 0 0 10.8 0 0 0 0 0 0 728 0 0 0
890 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-19 INFINITY HOLDING PVT. LTD. 0 0 0 150 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 89 of 140