Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
891 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-19 MANAKAMANA HARDWARE AND SUPPIERS. 12.5 0 0.5 0 0 0 0 0 0 0 20 0 0 0
892 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-03 साना किसान कृषि सहकारी चितवन 165 0 3 22.5 0 0 0 0 0 0 0 0 0 0
893 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-19 RAA.PRA.PAA NEPAL CENTRAL OFFICE. 30 0 0 0 0 0 0 0 0 0 0 0 0 0
894 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-03 ICDC बाट 75 0 0 75 0 0 0 0 0 0 150 0 0 0
895 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-16 DDC, KAVRE 0 0 0 0 0 0 0 0 0 0 705 0 0 0
896 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-19 DDC, KAVRE 0 0 0 0 0 0 0 0 0 0 780 0 0 0
897 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-24 DDC, KAVRE 0 0 0 18 0 0 0 0 0 0 0 0 0 0
898 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-02 संरचना नेपाल र सेभ हिस्टाेरीकल, जनकपुर 0 0.5 0 4.05 0 0 0 17 0 0 125 0 0 0
899 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-28 DDC, KAVRE 0 0 0 0 0 340 0 0 0 0 0 0 0 0
900 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-22 DDC, KAVRE 0 0 0 0 0 0 0 0 0 0 132 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 90 of 140