Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1071 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-19 सरकारी 3.5 0 0 0 0 0 0 0 0 0 267 360 0 0
1072 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-19 गैरसरकारी 51.25 6.3 3 2.5 0 120 0 0 0 0 3540 100 300 0
1073 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-13 सरकारी 0 0 0 0 0 29 30 0 0 0 0 1335 0 0
1074 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-02 National Trading Limited, Baanijya Tathaa Aapurti Mantralaya 0 0 0 0 0 20 0 980 0 0 3 0 0 0
1075 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-03 National Trading Limited, Baanijya Tathaa Aapurti Mantralaya 0 0 0 0 0 0 0 110 0 0 400 90 0 0
1076 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-04 National Trading Limited, Baanijya Tathaa Aapurti Mantralaya 0 0 0 0 0 200 0 3 0 0 0 0 0 0
1077 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-05 National Trading Limited, Baanijya Tathaa Aapurti Mantralaya 0 0 0 0 0 100 0 306 0 0 0 0 0 0
1078 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-07 National Trading Limited, Baanijya Tathaa Aapurti Mantralaya 0 0 0 0 0 0 0 1000 0 0 0 0 0 0
1079 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-09 National Trading Limited, Baanijya Tathaa Aapurti Mantralaya 0 0 0 0 0 100 0 200 0 0 0 0 0 0 दुध पाउडर २, टोस्ट कार्टून १००, मैन बत्ति २ कार्टून, चिया पत्ती २ बाकस
1080 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-11 National Trading Limited, Baanijya Tathaa Aapurti Mantralaya 0 0 0 90 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 108 of 140