Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1051 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-15 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 1090 0 20 40 0 15 0 0 0 0 0 0 0 0
1052 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-22 national tridend 0 0 0 0 0 0 0 0 0 0 0 4320 0 0
1053 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-18 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 10 0 0 48 0 0 0 0 0 0 420 10 0 0
1054 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-22 नेपाल खाध संस्थान 86.4 0 0 0 0 0 0 0 0 0 0 0 0 0
1055 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-23 national tridend 0 0 0 0 0 0 0 0 0 0 3000 0 0 0
1056 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-23 nepal aarmi 0 0 0 0 0 0 0 0 0 40 69 2276 0 0 जेनेरेटर 1
1057 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-19 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 401 0 0 0 0 145 0 0 0 0 6 0 0 0
1058 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-22 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 95 3 10 0 0 6 0 0 0 0 0 16 0 0
1059 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-24 helicoptar 0 0 0 0 0 10 3 0 0 0 0 90 0 0 Dhulo dhudha 6 paket
1060 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-24 national tridend 0 0 0 0 0 20 355 0 0 0 0 522 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 106 of 140