Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1281 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 जिल्ला प्रशासन कार्यालय, रौतहट 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1282 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 जिल्ला विकास समिति,सप्तरी 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1283 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 SDC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1284 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 HSAANT 0 0 0 0 0 0 272 0 0 40 0 3315 0 0
1285 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 CSRC 0 0 0 0 0 0 0 0 0 0 42 168 0 0
1286 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-25 SentJems Charch 0 0 0 4 0 4 0 0 0 0 0 398 0 0
1287 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-25 H.s.a /Int Airport 0 0 0 0 0 0 0 0 0 0 14 2889 0 0
1288 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 विराट समाज 0 0 0 0 0 0 0 0 0 0 200 200 0 0
1289 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-25 Media House troust Assotation 2 0 0.8 0 0 0 0 0 0 0 0 0 0 0
1290 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-26 Mahila tatha Balbalika bibhag, katmandu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 129 of 140