Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1321 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 स्मार्ट नेपाल,शान्तिनगर काठमाण्डौ 0 0 0 0 0 0 0 0 0 0 312 0 0 0
1322 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-05 National Trading LTD, 10 0 0 0 0 0 0 0 0 0 0 0 0 0
1323 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-05 Patanjali Youg Sebir 0 0 0 0 0 0 0 0 0 0 50 0 50 0
1324 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-07 Sukha Bandargaha Bhansar Karyalaya ,Parsa 10.75 0 2 5 0 590 0 37 0 0 980 50 0 0
1325 जिल्ला प्रशासन कार्यालय, धादिङ 2015-06-05 गैर सरकारी 863.8 0 2.25 0 0 0 0 0 0 0 0 0 0 0
1326 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-06-07 सरकारी 250.5 0 0 0 0 0 0 0 0 0 100 0 0 0
1327 जिल्ला प्रशासन कार्यालय, धादिङ 2015-06-07 गैर सरकारी 0 75 0 0 0 0 0 0 0 0 250 250 0 0
1328 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-06-08 relief nepal 133 0 4.41 0 0 0 0 0 0 0 627 1392 0 0
1329 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-06-08 सरकारी 0 0 0 0 0 0 0 0 0 0 0 77 0 0
1330 जिल्ला प्रशासन कार्यालय, धादिङ 2015-06-08 गैरसरकारी 112 0 11 0 0 0 0 0 0 0 0 300 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 133 of 140