Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1311 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-03 Aakata International Pra .Li 0 0 0 0 0 0 0 0 0 0 90 0 0 0
1312 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-27 Bangaladesh Government kshetriya aapatkali karya sanchalan kaksh ma raheko 120 0 0 0 0 0 0 0 0 0 0 0 0 0
1313 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-04 Aakata International Pra .Li 0 0 0 0 0 0 0 0 0 0 90 0 0 0
1314 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-27 Katar Nepali Ekata Samaj 6.3 0 0 0 0 0 0 0 0 0 50 0 0 0
1315 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 सत्य साई समिति,विराटनगर 1100 0 300 600 0 120 0 0 0 0 150 0 0 0
1316 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-04 National Trading LTD, 0 0 0 0 0 0 0 0 0 0 3000 0 0 0
1317 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-04 Gramin Jeban Ester Sudhar Manch 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1318 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 महेन्द्र नारायण निधी स्मृति प्रतिष्ठान काठमाण्डौ 0 0 0 0 0 0 0 0 0 0 150 0 0 0
1319 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-04 Mission Himalaya 45 0 0 0 0 0 0 0 0 0 0 0 0 0
1320 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-04 Baekalpik Urja Prabardan Kendra 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Solar Lite 500 Than 3 watt Ko

 

Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 132 of 140