Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1301 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-27 National Treding Ltd. 0 0 0 0 0 0 0 0 0 0 2000 0 0 0
1302 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-30 Sahajyog Nepal 0 0 0 0 0 15.5 0 0 0 0 50 120 50 0
1303 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 नेपाल रेडक्रस सोसाइटी,कटारी 0 0 0 0 0 0 0 0 0 0 1100 0 0 0
1304 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-02 KoCap Makwanpur 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1305 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 साईबाबा सेन्टर,काठमाण्डौ 0 0 0 0 0 0 0 0 0 0 40 280 0 0
1306 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 जि.उ.वा.शा,ओखलढुंगा 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1307 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-27 Nari ship Srijana kendra 2.4 0 0.08 0.14 0 0 0 0 0 0 0 28 10 0
1308 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-02 Map Enter Penars KTM 0 0 0 0 0 0 0 40 0 0 154 0 0 0
1309 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 पंखु खोला परियोजना 0 0 0 0 0 0 0 0 0 0 27 0 0 0
1310 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 NRN 0 0 0 0 0 0 0 0 0 55 125 350 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 131 of 140