Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1351 जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-12 नेपाली काँग्रेस 0 0 0 0 0 0 0 0 0 0 9 0 0 0
1352 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-10 MOHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1353 जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-16 G Foundation 0 0 0 0 0 0 0 0 0 0 500 0 0 0
1354 जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-19 लाक्पा फुटी शेर्पा ट्रस्ट र जनबोली न न्युज नेटवर्क 0 0 0 0 0 0 0 0 0 0 650 0 0 0
1355 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-20 MOHA 210 0 0 0 0 0 0 0 0 0 0 0 0 0
1356 जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-20 स्वीस विकास सहयोग SDC 0 0 0 0 0 0 0 0 0 0 1500 3000 0 0
1357 जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-22 Nepal Timber Industries 0 0 0 0 0 0 0 0 0 0 100 0 0 0
1358 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-09 Kamdar karmachari Kalyan Corse Uniliver 0 0 0 0 0 0 0 0 0 0 0 0 100 0
1359 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-10 Plan nepal 0 0 0 0 0 0 0 0 0 0 212 13 3 0
1360 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-21 MOHA 0 0 0 0 0 0 0 0 0 0 2981 200 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 136 of 140