Food Items | Non Food Items | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | Distributed By | Collected By | Date | Agency | Rice(ql) | Sugar(ql) | Salt(ql) | Chiura(ql) | Noodle(kg) | Biscuit(cartoon) | Dry Food(ql) | water(cartoon) | Other Feedable | Tent(pcs) | Tri-pal(pcs) | Blanket(pcs) | Matress(pcs) | Other Non_Feedable | Remarks |
1371 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2072-02-14 | DDRC, Kavre | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bed sheet 100 pcs., sanitary pad 8 cartoon, oil 1 box, sandle 5 cartoon |
1372 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2072-02-16 | national trading ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | |
1373 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2072-02-16 | nepal red cross society | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
1374 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2072-02-14 | DDRC, Kavre | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1375 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2072-02-17 | विश्व विद्यालय खेलकुद उद्धार संघ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1376 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2072-02-22 | national trading ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3002 | 0 | 0 | 0 | |
1377 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2072-02-22 | Araniko yatayat sewa samiti, Banepa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | जस्ता पाता ४३ बण्डल |
1378 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2072-02-16 | सैनिक श्रीमती संघ जंगी अड्डा | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 900 | 0 | 0 | पानी १० केश, सक्खर १० बोरा, plastic mat 766 pcs., clothes 2 cartoon, plastic roll 169 roll, blanket tripal set 228 set, tea pack 450 pack, daiper 1 box, mask 400 pcs., matches 500 pcs., खानेकुरा प्याक ४०० क्रेडऽ चना ४२६ प्याक |
1379 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2015-06-23 | खड्ग दल गण, धुलिखेल | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | |
1380 | गृह मन्त्रालय | जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल | 2072-02-20 | खानेपानी तथा सरसफाई कार्यालय | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
चर्पिघर १५० सेट, Toilet pan set plastic 200 pcs., |
Total | 740 | 10 | 17.5 | 324 | 0 | 3572 | 0 | 340 | 0 | 0 | 5250 | 0 | 0 | 0 |