Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1361 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-06-11 Udhyog Sangh Makawanpur 6 0 0 0.45 0 0 0 0 0 0 10 0 0 0
1362 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-06-12 सरकारी 70 0 0 0 0 0 0 0 0 0 0 0 0 0
1363 जिल्ला प्रशासन कार्यालय, धादिङ 2015-06-12 गैर सरकारी 20.6 6.18 0 10.3 0 20 560 0 0 0 2226 250 0 0
1364 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-24 जि.दै.प्र.स. बाट 0 0 0 0 0 0 0 0 0 0 0 400 0 0
1365 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-12 सरकारी 140 0 0 127.5 0 0 0 0 0 0 0 0 0 0
1366 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-12 गैरसरकारी 489 3.5 7.5 246.5 0 530 34 0 0 0 710 562 0 0
1367 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-12 गजुरी 1253.5 1 2.5 4.5 0 114 0 0 0 0 3212 450 0 0
1368 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, खोटाङ्ग 2015-05-22 स्वीस विकास सहयोग SDC 0 0 0 0 0 0 0 0 0 0 750 1500 0 0
1369 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, खोटाङ्ग 0000-00-00 MOHA 990 0 0 0 0 0 0 0 0 0 0 0 0 0
1370 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-13 नेपाल खाद्य संस्थान, अञ्चल कार्यालय, विर्तामोड 300 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 137 of 140