Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
651 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-08 Nepal Army 27 20 0 0 0 0 0 0 0 160 274 720 0 0 jenereter - 10 pcs, Pauroti-100 pcs
652 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-08 JI.pra.ka. siraha 0 0 0 0 0 0 0 0 0 0 521 0 0 0
653 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-09 JI.pra.ka. Dhanusha 0 0 0 0 0 0 234 72 0 0 0 0 0 0
654 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-09 National Trading 51.9 0 0 0 0 0 20 0 0 0 1000 200 0 0 Plastic role-20
655 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-09 Aapurti Mantralaya 0 0 0 9 0 0 0 0 0 0 2500 150 0 0 dori-1 role
656 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-10 National Trading 60 0 0 0 0 0 0 0 0 0 0 320 0 0
657 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-10 India 0 0 0 200 0 0 0 0 0 0 0 0 0 0
658 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-10 Brahma Kumari raj yog 0 0 0 0 0 0 0 0 0 0 29 50 0 0
659 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-10 Banijya tatha Apurti mantralaya 10 2 0 0 0 35 18 0 0 0 113 27 0 0
660 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-13 Nepal Army 45 0 0 0 0 0 0 0 0 0 665 280 210 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 66 of 140